Future Events
Past Events
ID | |||||||
---|---|---|---|---|---|---|---|
36997 | Machine Learning & AI in Quantitative Finance Conference 2017 | WBS Training | Europe | United Kingdom | Central London, United Kingdom | London | 11/16/2017 12:00:00 AM |
37002 | Machine Learning & AI in Quantitative Finance Conference 2017 | Worldwide Business Research | Europe | United Kingdom | Kingsway Hall Hotel London, United Kingdom | London | 11/15/2017 12:00:00 AM |
37012 | Machine Learning & AI in Quant Finance Conference London 2018 | QuanTech | Europe | United Kingdom | London, United Kingdom | London | 3/15/2018 12:00:00 AM |
37013 | Machine Learning & AI in Quant Finance Conference NYC 2018 | QuanTech | North America | United States | New York, United States | New York | 3/1/2018 12:00:00 AM |
37051 | Women in Quantitative Finance Conference | WBS Training | Europe | United Kingdom | Radisson Blu Portman London, United Kingdom | London | 10/17/2018 12:00:00 AM |
37082 | Big Data, High-Frequency Data, and Machine Learning with kdb+/q Workshop | WBS Training | Europe | United Kingdom | Level 39 One Canada Square Canary Wharf London, E14 5AB United Kingdom | London | 11/29/2019 12:00:00 AM |
37094 | Big Data, High-Frequency Data, and Machine Learning with kdb+/q Workshop | WBS Training | Europe | United Kingdom | Level 39 One Canada Square Canary Wharf London E14 5AB, United Kingdom | London | 3/7/2019 12:00:00 AM |
37095 | The 3rd Machine Learning & AI in Quantitative Finance Conference | WBS Training | Europe | United Kingdom | London, United Kingdom | London | 3/20/2019 12:00:00 AM |
37127 | Big Data, High-Frequency Data, and Machine Learning with kdb+/q Workshop | World Business Strategies | Europe | United Kingdom | Level39 One Canada Square Canary Wharf London E14 5AB United Kingdom | London | 6/27/2019 12:00:00 AM |
to receive monthly newsletter with news & upcomming events