Future Events
Past Events
ID | |||||||
---|---|---|---|---|---|---|---|
69523 | Global Derivatives Trading & Risk Management | Informa | Europe | Hungary | Apáczai Csere János u. 12-14, 1052, Budapest, Hungary | Budapest | 5/9/2016 12:00:00 AM |
69691 | Conference for the 10th Anniversary of the Center for Financial Mathematics and Actuarial Research | Center for Financial Mathematics and Actuarial Research | North America | United States | Center for Financial Mathematics and Actuarial Research University of California Santa Barbara, California 93106-3110 United States | Santa Barbara | 5/19/2017 12:00:00 AM |
69703 | Quant Summit USA 2017 | Risk | North America | United States | Downtown Conference Center 157 William St, New York, NY 10038 United States | New York | 7/10/2017 12:00:00 AM |
69718 | Risk Management & Trading Conference 2017 | RiskMathics Financial Institute | North America | Mexico | Hotel JW Marriott Santa Fe, Mexico City, Mexico | Mexico City | 6/21/2017 12:00:00 AM |
69721 | 2017 Conference on Derivatives and Volatility | FMA International | North America | United States | Chicago Board Options Exchange 400 South LaSalle Street Chicago, IL 60605 United States | Chicago | 11/9/2017 12:00:00 AM |
69786 | QuantMinds America 2018 | Knect | North America | United States | Marriott Longwharf, Boston United States | Boston | 9/24/2018 12:00:00 AM |
69788 | Quant Summit USA 2018 | Risk | North America | United States | Convene 4 Times Square New York, NY 10036 United States | New York | 7/9/2018 12:00:00 AM |
69800 | Research in Options 2018 | IMPA | South America | Brazil | Búzios, Rio de Janeiro, Brazil | Rio de Janiero | 11/24/2018 12:00:00 AM |
69815 | 2nd Machine Learning & AI in Quantitative Finance Conference USA | WBS Training | North America | United States | Downtown Conference Center 157 William Street New York, NY 10038 USA | New York | 11/14/2018 12:00:00 AM |
69816 | QuantMinds International 2019 | Knect | Europe | Austria | Hilton Vienna, Vienna, Austria | Vienna | 5/13/2019 12:00:00 AM |
69829 | Third International Congress on Actuarial Science and Quantitative Finance | Universidad Nacional de Colombia | South America | Colombia | Campus La Nubia of Universidad Nacional de Colombia, Manizales, Colombia | Manizales | 6/19/2019 12:00:00 AM |
69838 | The Quant Conference 2019x | The Quant Group | North America | United States | New York Marriott Marquis, New York City, United States | New York | 4/12/2019 12:00:00 AM |
69853 | Quant Summit USA 2019 | Risk | North America | United States | Convene 101 Greenwich, New York, United States | New York | 7/17/2019 12:00:00 AM |
69924 | The Quant Conference 2020 | University of St Andrews | North America | United States | Mandarin Oriental, New York | New York | 4/3/2020 12:00:00 AM |
69940 | Complimetary Globally Online: The 16th Quantitative Finance Conference | World Business Strategies | Online | Online | United States | New York | 11/16/2020 12:00:00 AM |
69972 | The Quant Conference Digital | TheQuantConference | North America | United States | United States | Virtual | 11/4/2020 12:00:00 AM |
to receive monthly newsletter with news & upcomming events