Future Events
ID | |||||||
---|---|---|---|---|---|---|---|
71733 | 74th CFA Institute Annual Conference | CFA Institute | North America | Canada | Toronto, Canada | Toronto | 5/18/2021 12:00:00 AM |
71786 | EFA 2021 Meeting | European Finance Association | Europe | Finland | Finland | Virtual | 4/7/2021 12:00:00 AM |
71790 | WEALTH & ASSET MANAGEMENT RE-IMAGINED Oct21 | Terrapinn | North America | United States | Unites States | Virtual | 10/18/2021 12:00:00 AM |
71791 | WEALTH AND ASSET MANAGEMENT RE-IMAGINED May21 | Terrapinn | North America | United States | Unites States | Virtual | 5/11/2021 12:00:00 AM |
71792 | ESG & Climate Risk in Quantitative Finance Conference | WBS | Europe | England | England | Virtual | 3/15/2021 12:00:00 AM |
71793 | The Quantitative Finance Conference Spring Edition | WBS | Europe | England | England | Virtual | 3/22/2021 12:00:00 AM |
Past Events
ID | |||||||
---|---|---|---|---|---|---|---|
71714 | 13th Annual International Derivatives Expo | FIA | Europe | United Kingdom | The Brewery, London, UK | London | 6/1/2020 12:00:00 AM |
71715 | QUANTAMENTAL INVESTING IN CHINESE EQUITIES | SQA | North America | United States | 1540 Broadway #1010, New York, United States | New York | 3/11/2020 12:00:00 AM |
71718 | Wealth Management 2020 | CFA Institute | North America | United States | The Westin Seattle 1900 5th Avenue Seattle, WA 98101 United States | Seattle | 3/24/2020 12:00:00 AM |
71719 | The 16th Quantitative Finance Conference | WBS Training | Europe | Croatia | Dubrovnik, Croatia | Dubrovnik | 10/21/2020 12:00:00 AM |
71720 | International Conference on Quantitative Finance and Mathematics | IRC | Europe | Portugal | Lisbon, Portugal | Lisbon | 4/16/2020 12:00:00 AM |
71721 | International Conference on Computational Finance and Algorithmic Trading | IRC | Europe | Sweden | Stockholm, Sweden | Stockholm | 7/16/2020 12:00:00 AM |
71724 | The 2nd Women in Quantitative Finance Americas Conference | WBS Training | North America | United States | Park Row Centre, New York, NY New York, United States | New York | 4/30/2020 12:00:00 AM |
71725 | Market Microstructure, Quantitative Trading, High Frequency Data and Large Data | Stevanovich Center for Financial Mathematics | North America | United States | The University of Chicago, Stevanovich Center, 5727 S. University Ave, Chicago | Chicago | 4/30/2020 12:00:00 AM |
71732 | Global EQD 2020 | EQDerivatives | North America | United States | Las Vegas, United States | Las Vegas | 10/27/2020 12:00:00 AM |
71734 | Fixed-Income Management 2020 | CFA Institute | North America | United States | Boston, Massachusetts, United States | Boston | 10/15/2020 12:00:00 AM |
71736 | Quant Bootcamp 2020 | ARPM | North America | United States | United States | Virtual | 8/10/2020 12:00:00 AM |
71737 | EFA 2020 Meeting | European Finance Association | Europe | Finland | Finland | Virtual | 8/19/2020 12:00:00 AM |
71739 | The Artificial Intelligence Finance Institute (AIFI) Summer Bootcamp 2020 | WBS Training | North America | United States | United States | Virtual | 8/3/2020 12:00:00 AM |
71740 | BattleFin - Virtual Discovery Days | BattleFin | North America | United States | United States | Virtual | 6/23/2020 12:00:00 AM |
71762 | BattleFin - Virtual Discovery Days 2020 | BattleFin | North America | United States | United States | Virtual | 9/29/2020 12:00:00 AM |
71787 | Institutional Investor Digital Symposium: Benelux | IIConferences | Europe | Netherlands | Netherlands | Virtual | 2/11/2021 12:00:00 AM |
71788 | Nordic Alternatives and Real Assets Digital Symposium | IIConferences | Europe | Sweden | Sweden | Virtual | 2/10/2021 12:00:00 AM |
71789 | Institutional Investor Festival | IIConferences | North America | United States | Unites States | Virtual | 12/10/2020 12:00:00 AM |
to receive monthly newsletter with news & upcomming events