Future Events
ID | |||||||
---|---|---|---|---|---|---|---|
7889 | EFMD Annual Conference | EFMD Global | Europe | Czchia | Freyova 945/33, 190 00 Praha 9-Vysočany | Prague | 7/8/2022 12:00:00 AM |
7892 | Jacobs Levy 2022 Conference | Wharton University of Pennsylvania | North America | United States | New York, United States | New York | 9/16/2022 12:00:00 AM |
7893 | 19th Annual Family Office Wealth Conference | iiconferences | North America | United States | Montage Laguna Beach, 30801 S Coast Hwy, Laguna Beach, CA 92651, United States | Los Angeles | 9/19/2022 12:00:00 AM |
7895 | 20th Annual European Investment Roundtable | iiconferences | Europe | Denmark | Copenhagen Marriott Hotel, Kalvebod Brygge 5, 1560 København, Denmark | Copenhagen | 9/21/2022 12:00:00 AM |
7896 | QUANT INSIGHTS CONFERENCE:ESG AND CLIMATE RISK | qiconference | North America | United States | United States | Virtual | 9/29/2022 12:00:00 AM |
7900 | ANNUAL QUANT INSIGHTS CONFERENCE | qiconference | North America | United States | United States | Virtual | 11/2/2022 12:00:00 AM |
7901 | Institutional Investor Summit: Benelux | institutional investor forums | Europe | Netherlands | Grand Hotel Huis ter Duin, Kon. Astrid Boulevard 5, 2202 BK Noordwijk, Netherlands | Noordwijk | 11/16/2022 12:00:00 AM |
7902 | Middle East Investment Summit 2022 | terrapin | Middle East & Africa | UAE | Grand Stay Hotel Dubai - Sheikh Zayed Rd - Trade Centre 2 - Dubai - United Arab Emirates | Dubai | 11/14/2022 12:00:00 AM |
7907 | ESG & CLIMATE RISK IN QUANT FINANCE | CQF Institute | North America | United States | United States | Virtual | 9/29/2022 12:00:00 AM |
7908 | Global STAC Live Fall 2022 - New York | STAC | North America | United States | New York, United Stated | New York | 10/19/2022 12:00:00 AM |
7909 | 26th Annual GIPS® Standards Conference | CFA Institute | North America | United States | Boston, Massachusetts, USA | Boston | 10/25/2022 12:00:00 AM |
7910 | Global STAC Live Fall 2022 - Chicago | STAC | North America | United States | Chicago, United Stated | Chicago | 11/1/2022 12:00:00 AM |
7911 | Global STAC Live Fall 2022 - London | STAC | Europe | United Kingdom | London, United Kingdom | London | 11/10/2022 12:00:00 AM |
7912 | ODSC EAST 2023 | ODSC | North America | United States | Boston, Massachusetts, USA | Boston | 5/9/2023 12:00:00 AM |
Past Events
ID | |||||||
---|---|---|---|---|---|---|---|
7704 | 13th Annual International Derivatives Expo | FIA | Europe | United Kingdom | The Brewery, London, UK | London | 6/1/2020 12:00:00 AM |
7705 | QUANTAMENTAL INVESTING IN CHINESE EQUITIES | SQA | North America | United States | 1540 Broadway #1010, New York, United States | New York | 3/11/2020 12:00:00 AM |
7708 | Wealth Management 2020 | CFA Institute | North America | United States | The Westin Seattle 1900 5th Avenue Seattle, WA 98101 United States | Seattle | 3/24/2020 12:00:00 AM |
7709 | The 16th Quantitative Finance Conference | WBS Training | Europe | Croatia | Dubrovnik, Croatia | Dubrovnik | 10/21/2020 12:00:00 AM |
7710 | International Conference on Quantitative Finance and Mathematics | IRC | Europe | Portugal | Lisbon, Portugal | Lisbon | 4/16/2020 12:00:00 AM |
7711 | International Conference on Computational Finance and Algorithmic Trading | IRC | Europe | Sweden | Stockholm, Sweden | Stockholm | 7/16/2020 12:00:00 AM |
7714 | The 2nd Women in Quantitative Finance Americas Conference | WBS Training | North America | United States | Park Row Centre, New York, NY New York, United States | New York | 4/30/2020 12:00:00 AM |
7715 | Market Microstructure, Quantitative Trading, High Frequency Data and Large Data | Stevanovich Center for Financial Mathematics | North America | United States | The University of Chicago, Stevanovich Center, 5727 S. University Ave, Chicago | Chicago | 4/30/2020 12:00:00 AM |
7722 | Global EQD 2020 | EQDerivatives | North America | United States | Las Vegas, United States | Las Vegas | 10/27/2020 12:00:00 AM |
7723 | 74th CFA Institute Annual Conference | CFA Institute | North America | Canada | Toronto, Canada | Toronto | 5/18/2021 12:00:00 AM |
7724 | Fixed-Income Management 2020 | CFA Institute | North America | United States | Boston, Massachusetts, United States | Boston | 10/15/2020 12:00:00 AM |
7726 | Quant Bootcamp 2020 | ARPM | North America | United States | United States | Virtual | 8/10/2020 12:00:00 AM |
7727 | EFA 2020 Meeting | European Finance Association | Europe | Finland | Finland | Virtual | 8/19/2020 12:00:00 AM |
7729 | The Artificial Intelligence Finance Institute (AIFI) Summer Bootcamp 2020 | WBS Training | North America | United States | United States | Virtual | 8/3/2020 12:00:00 AM |
7730 | BattleFin - Virtual Discovery Days | BattleFin | North America | United States | United States | Virtual | 6/23/2020 12:00:00 AM |
7752 | BattleFin - Virtual Discovery Days 2020 | BattleFin | North America | United States | United States | Virtual | 9/29/2020 12:00:00 AM |
7776 | EFA 2021 Meeting | European Finance Association | Europe | Finland | Finland | Virtual | 4/7/2021 12:00:00 AM |
7777 | Institutional Investor Digital Symposium: Benelux | IIConferences | Europe | Netherlands | Netherlands | Virtual | 2/11/2021 12:00:00 AM |
7778 | Nordic Alternatives and Real Assets Digital Symposium | IIConferences | Europe | Sweden | Sweden | Virtual | 2/10/2021 12:00:00 AM |
7779 | Institutional Investor Festival | IIConferences | North America | United States | Unites States | Virtual | 12/10/2020 12:00:00 AM |
to receive monthly newsletter with news & upcomming events