Future Events
ID | |||||||
---|---|---|---|---|---|---|---|
16549 | ODSC EAST 2023 | ODSC | North America | United States | Boston, Massachusetts, USA | Boston | 5/9/2023 12:00:00 AM |
16573 | The 2nd Quantitative Finance Conference Spring Edition | WBS | Europe | United Kingdom | Level39, One Canada Square, Canary Wharf, London | London | 5/17/2023 12:00:00 AM |
16595 | AIM Global 2023 | AIM Investment Center | Middle East & Africa | UAE | Abu Dhabi National Exhibition Centre (ADNEC) | Abu Dhabi | 5/8/2023 12:00:00 AM |
16596 | Battle Of The Quants NY 2023 | battleofthequants.com | North America | United States | New York, United States | New York | 5/10/2023 12:00:00 AM |
16603 | STAC Summit Singapore 2023 | STAC | Asia | Singapore | Singapore Exchange, SGX Auditorium, Level 2, SGX Centre 1, Singapore, 068804 | Singapore | 4/4/2023 12:00:00 AM |
16605 | R Finance: Applied Finance with R 2023 | R Finance | North America | United States | University of Illinois at Chicago, Chicago, United States | Chicago | 5/19/2023 12:00:00 AM |
16607 | ODSC Europe 2023 | ODSC | Europe | United Kingdom | London, United Kingdom | London | 6/14/2023 12:00:00 AM |
Past Events
ID | |||||||
---|---|---|---|---|---|---|---|
16341 | 13th Annual International Derivatives Expo | FIA | Europe | United Kingdom | The Brewery, London, UK | London | 6/1/2020 12:00:00 AM |
16342 | QUANTAMENTAL INVESTING IN CHINESE EQUITIES | SQA | North America | United States | 1540 Broadway #1010, New York, United States | New York | 3/11/2020 12:00:00 AM |
16345 | Wealth Management 2020 | CFA Institute | North America | United States | The Westin Seattle 1900 5th Avenue Seattle, WA 98101 United States | Seattle | 3/24/2020 12:00:00 AM |
16346 | The 16th Quantitative Finance Conference | WBS Training | Europe | Croatia | Dubrovnik, Croatia | Dubrovnik | 10/21/2020 12:00:00 AM |
16347 | International Conference on Quantitative Finance and Mathematics | IRC | Europe | Portugal | Lisbon, Portugal | Lisbon | 4/16/2020 12:00:00 AM |
16348 | International Conference on Computational Finance and Algorithmic Trading | IRC | Europe | Sweden | Stockholm, Sweden | Stockholm | 7/16/2020 12:00:00 AM |
16351 | The 2nd Women in Quantitative Finance Americas Conference | WBS Training | North America | United States | Park Row Centre, New York, NY New York, United States | New York | 4/30/2020 12:00:00 AM |
16352 | Market Microstructure, Quantitative Trading, High Frequency Data and Large Data | Stevanovich Center for Financial Mathematics | North America | United States | The University of Chicago, Stevanovich Center, 5727 S. University Ave, Chicago | Chicago | 4/30/2020 12:00:00 AM |
16359 | Global EQD 2020 | EQDerivatives | North America | United States | Las Vegas, United States | Las Vegas | 10/27/2020 12:00:00 AM |
16360 | 74th CFA Institute Annual Conference | CFA Institute | North America | Canada | Toronto, Canada | Toronto | 5/18/2021 12:00:00 AM |
16361 | Fixed-Income Management 2020 | CFA Institute | North America | United States | Boston, Massachusetts, United States | Boston | 10/15/2020 12:00:00 AM |
16363 | Quant Bootcamp 2020 | ARPM | North America | United States | United States | Virtual | 8/10/2020 12:00:00 AM |
16364 | EFA 2020 Meeting | European Finance Association | Europe | Finland | Finland | Virtual | 8/19/2020 12:00:00 AM |
16366 | The Artificial Intelligence Finance Institute (AIFI) Summer Bootcamp 2020 | WBS Training | North America | United States | United States | Virtual | 8/3/2020 12:00:00 AM |
16367 | BattleFin - Virtual Discovery Days | BattleFin | North America | United States | United States | Virtual | 6/23/2020 12:00:00 AM |
16389 | BattleFin - Virtual Discovery Days 2020 | BattleFin | North America | United States | United States | Virtual | 9/29/2020 12:00:00 AM |
16413 | EFA 2021 Meeting | European Finance Association | Europe | Finland | Finland | Virtual | 4/7/2021 12:00:00 AM |
16414 | Institutional Investor Digital Symposium: Benelux | IIConferences | Europe | Netherlands | Netherlands | Virtual | 2/11/2021 12:00:00 AM |
16415 | Nordic Alternatives and Real Assets Digital Symposium | IIConferences | Europe | Sweden | Sweden | Virtual | 2/10/2021 12:00:00 AM |
16416 | Institutional Investor Festival | IIConferences | North America | United States | Unites States | Virtual | 12/10/2020 12:00:00 AM |
to receive monthly newsletter with news & upcomming events