Future Events
Past Events
ID | |||||||
---|---|---|---|---|---|---|---|
18200 | Global Derivatives Trading & Risk Management | Informa | Europe | Hungary | Apáczai Csere János u. 12-14, 1052, Budapest, Hungary | Budapest | 5/9/2016 12:00:00 AM |
18202 | THE TRADING SHOW NEW YORK 2015 | Terrapinn | North America | United States | Tribeca Tree Sixty, New York, NY United States | New York | 10/7/2015 12:00:00 AM |
18204 | Second International Congress on Actuarial Science and Quantitative Finance | Universidad del Rosario Universidad de Cartagena Universidad Nacional de Colombia Universidad Antonio Nariño Université d’Évry-Val-d’Essonne Universidad Externado de Colombia | South America | Colombia | Claustro de San Agustín and Claustro La Merced of Universidad of Cartagena, Cartagena, Colombia | Cartagena | 6/15/2016 12:00:00 AM |
18259 | Quant Summit Europe 2016 | Risk | Europe | United Kingdom | Hilton London Canary Wharf Hotel South Quay, Marsh Wall, London, E14 9SH United Kingdom | London | 4/13/2016 12:00:00 AM |
18316 | Research in Options 2016 | IMPA | South America | Brazil | IMPA, Rio de Janiero, Brazil | Rio de Janiero | 11/25/2016 12:00:00 AM |
18333 | ADVANCES in FINANCIAL MATHEMATICS | Chaire Risque Financiers | Europe | France | 15, rue de l'école de médecine, 75006, Paris, France | Paris | 1/10/2017 12:00:00 AM |
18352 | 2nd International Conference on Computational Finance | Universidade de Lisboa | Europe | Portugal | Rua do Quelhas 6 1200-781 Lisboa, Portugal | Lisbon | 9/4/2017 12:00:00 AM |
18368 | Conference for the 10th Anniversary of the Center for Financial Mathematics and Actuarial Research | Center for Financial Mathematics and Actuarial Research | North America | United States | Center for Financial Mathematics and Actuarial Research University of California Santa Barbara, California 93106-3110 United States | Santa Barbara | 5/19/2017 12:00:00 AM |
18395 | Risk Management & Trading Conference 2017 | RiskMathics Financial Institute | North America | Mexico | Hotel JW Marriott Santa Fe, Mexico City, Mexico | Mexico City | 6/21/2017 12:00:00 AM |
18463 | QuantMinds America 2018 | Knect | North America | United States | Marriott Longwharf, Boston United States | Boston | 9/24/2018 12:00:00 AM |
18477 | Research in Options 2018 | IMPA | South America | Brazil | Búzios, Rio de Janeiro, Brazil | Rio de Janiero | 11/24/2018 12:00:00 AM |
18493 | QuantMinds International 2019 | Knect | Europe | Austria | Hilton Vienna, Vienna, Austria | Vienna | 5/13/2019 12:00:00 AM |
18519 | International Conference on Computational Finance 2019 | Universidade da Coruña | Europe | Spain | Fundación Pedro Barrié de la Maza Cantón Grande, 9 15003 A Coruña, Spain | Coruña | 7/8/2019 12:00:00 AM |
18530 | Quant Summit USA 2019 | Risk | North America | United States | Convene 101 Greenwich, New York, United States | New York | 7/17/2019 12:00:00 AM |
18554 | QuantMinds America 2019 | Knect | North America | United States | Fairmont Copley Plaza – Boston, Boston, United States | Boston | 9/9/2019 12:00:00 AM |
18583 | MathFinance Conference 2020 | MathFinance | Europe | United Kingdom | London Marriott Hotel, Canary Wharf, London, United Kingdom | London | 3/30/2020 12:00:00 AM |
to receive monthly newsletter with news & upcomming events