Future Events
ID | |||||||
---|---|---|---|---|---|---|---|
18850 | ODSC Europe 2023 | ODSC | Europe | United Kingdom | London, United Kingdom | London | 6/14/2023 12:00:00 AM |
18871 | Risk Hong Kong 2023 | Risk.net | Asia | Hong Kong | 1 Austin Road West, Kowloon Station, Kowloon, Hong Kong, China | Hong Kong | 5/30/2023 12:00:00 AM |
18873 | SIAM Conference on Financial Mathematics and Engineering (FM23) | siam | North America | United States | DoubleTree by Hilton Philadelphia Center City, Philadelphia, Pennsylvania, U.S. | Philadelphia | 6/6/2023 12:00:00 AM |
18880 | Q Group Fall Seminar 2023 | Q Group | North America | United States | Ritz Carlton Dove, Mountain Arizona, 15000 North Secret Springs Drive, Marana, AZ 85658 United States | Marana | 10/1/2023 12:00:00 AM |
18881 | Annual Quant Insights Conference | CQF Institute | North America | United States | United States | virtual | 11/1/2023 12:00:00 AM |
Past Events
ID | |||||||
---|---|---|---|---|---|---|---|
18584 | 13th Annual International Derivatives Expo | FIA | Europe | United Kingdom | The Brewery, London, UK | London | 6/1/2020 12:00:00 AM |
18585 | QUANTAMENTAL INVESTING IN CHINESE EQUITIES | SQA | North America | United States | 1540 Broadway #1010, New York, United States | New York | 3/11/2020 12:00:00 AM |
18588 | Wealth Management 2020 | CFA Institute | North America | United States | The Westin Seattle 1900 5th Avenue Seattle, WA 98101 United States | Seattle | 3/24/2020 12:00:00 AM |
18589 | The 16th Quantitative Finance Conference | WBS Training | Europe | Croatia | Dubrovnik, Croatia | Dubrovnik | 10/21/2020 12:00:00 AM |
18590 | International Conference on Quantitative Finance and Mathematics | IRC | Europe | Portugal | Lisbon, Portugal | Lisbon | 4/16/2020 12:00:00 AM |
18591 | International Conference on Computational Finance and Algorithmic Trading | IRC | Europe | Sweden | Stockholm, Sweden | Stockholm | 7/16/2020 12:00:00 AM |
18594 | The 2nd Women in Quantitative Finance Americas Conference | WBS Training | North America | United States | Park Row Centre, New York, NY New York, United States | New York | 4/30/2020 12:00:00 AM |
18595 | Market Microstructure, Quantitative Trading, High Frequency Data and Large Data | Stevanovich Center for Financial Mathematics | North America | United States | The University of Chicago, Stevanovich Center, 5727 S. University Ave, Chicago | Chicago | 4/30/2020 12:00:00 AM |
18602 | Global EQD 2020 | EQDerivatives | North America | United States | Las Vegas, United States | Las Vegas | 10/27/2020 12:00:00 AM |
18603 | 74th CFA Institute Annual Conference | CFA Institute | North America | Canada | Toronto, Canada | Toronto | 5/18/2021 12:00:00 AM |
18604 | Fixed-Income Management 2020 | CFA Institute | North America | United States | Boston, Massachusetts, United States | Boston | 10/15/2020 12:00:00 AM |
18606 | Quant Bootcamp 2020 | ARPM | North America | United States | United States | Virtual | 8/10/2020 12:00:00 AM |
18607 | EFA 2020 Meeting | European Finance Association | Europe | Finland | Finland | Virtual | 8/19/2020 12:00:00 AM |
18609 | The Artificial Intelligence Finance Institute (AIFI) Summer Bootcamp 2020 | WBS Training | North America | United States | United States | Virtual | 8/3/2020 12:00:00 AM |
18610 | BattleFin - Virtual Discovery Days | BattleFin | North America | United States | United States | Virtual | 6/23/2020 12:00:00 AM |
18632 | BattleFin - Virtual Discovery Days 2020 | BattleFin | North America | United States | United States | Virtual | 9/29/2020 12:00:00 AM |
18656 | EFA 2021 Meeting | European Finance Association | Europe | Finland | Finland | Virtual | 4/7/2021 12:00:00 AM |
18657 | Institutional Investor Digital Symposium: Benelux | IIConferences | Europe | Netherlands | Netherlands | Virtual | 2/11/2021 12:00:00 AM |
18658 | Nordic Alternatives and Real Assets Digital Symposium | IIConferences | Europe | Sweden | Sweden | Virtual | 2/10/2021 12:00:00 AM |
18659 | Institutional Investor Festival | IIConferences | North America | United States | Unites States | Virtual | 12/10/2020 12:00:00 AM |
to receive monthly newsletter with news & upcomming events