Future Events
ID | |||||||
---|---|---|---|---|---|---|---|
23997 | Japan EQD 2024 | EQD | Asia | Japan | Shangri-La Tokyo, MARUNOUCHI TRUST TOWER MAIN, 1 Chome-8-3 Marunouchi, Chiyoda City, Tokyo 100-8283, Japan | Tokyo | 12/4/2024 12:00:00 AM |
24007 | Battle Of The Quants Hong Kong 2024 | battleofthequants.com | Asia | Hong Kong | Club Lusitano, 16 Ice House St, Central, Hong Kong | Hong Kong | 12/4/2024 12:00:00 AM |
23998 | Europe EQD 2024 | EQD | Europe | Spain | Hotel Arts Barcelona, Carrer de la Marina, 19-21, Ciutat Vella, 08005 Barcelona, Spain | Barcelona | 2/10/2025 12:00:00 AM |
Past Events
ID | |||||||
---|---|---|---|---|---|---|---|
23742 | MatLab EXPO 2022 | MatLab | North America | United States | United States | Virtual | 5/17/2022 12:00:00 AM |
23743 | Risk Hong Kong | Risk.net | Asia | Hong Kong | Hong Kong | Virtual | 5/18/2022 12:00:00 AM |
23761 | QUANT INSIGHTS CONFERENCE:ESG AND CLIMATE RISK | qiconference | North America | United States | United States | Virtual | 9/29/2022 12:00:00 AM |
23765 | ANNUAL QUANT INSIGHTS CONFERENCE | qiconference | North America | United States | United States | Virtual | 11/2/2022 12:00:00 AM |
23772 | ESG & CLIMATE RISK IN QUANT FINANCE | CQF Institute | North America | United States | United States | Virtual | 9/29/2022 12:00:00 AM |
23786 | MathWorks Finance Conference 2022 | MathWorks | North America | United States | United States | Virtual | 10/11/2022 12:00:00 AM |
23866 | Annual Quant Insights Conference | CQF Institute | North America | United States | United States | virtual | 11/1/2023 12:00:00 AM |
23982 | ODSC APAC 2025 | ODSC | North America | United States | United States | virtual | 8/13/2024 12:00:00 AM |
23779 | Asia EQD | EQDerivatives | Asia | Singapore | Singapore | Singapore | 9/6/2022 12:00:00 AM |
23831 | STAC Summit Singapore 2023 | STAC | Asia | Singapore | Singapore Exchange, SGX Auditorium, Level 2, SGX Centre 1, Singapore, 068804 | Singapore | 4/4/2023 12:00:00 AM |
23878 | BattleFin Discovery Day Singapore 2023 | BattleFin | Asia | Singapore | Singapore | Singapore | 11/15/2023 12:00:00 AM |
23976 | STAC Summit Singapore | STAC | Asia | Singapore | Singapore Exchange, SGX Auditorium, Level 2, SGX Centre 1, Singapore, 068804 | Singapore | 6/27/2024 12:00:00 AM |
23817 | LatAm EQD 2023 | EQD | South America | Brazil | Hotel Unique Av. Brigadeiro Luís Antônio, 4.700, São Paulo – SP – 01402-002 | São Paulo | 3/7/2023 12:00:00 AM |
23992 | 2024 International TraderForum | iiconferences | Europe | Italy | Via Alberto Cadlolo 101, Rome, Italy | Rome | 9/3/2024 12:00:00 AM |
23754 | EFMD Annual Conference | EFMD Global | Europe | Czchia | Freyova 945/33, 190 00 Praha 9-Vysočany | Prague | 7/8/2022 12:00:00 AM |
23751 | 2022 WFA Meeting / Conference | WFA | North America | United States | Hilton Portland Downtown and the the Duniway Hotel, Portland, OR | Portland | 6/24/2022 12:00:00 AM |
23858 | SIAM Conference on Financial Mathematics and Engineering (FM23) | siam | North America | United States | DoubleTree by Hilton Philadelphia Center City, Philadelphia, Pennsylvania, U.S. | Philadelphia | 6/6/2023 12:00:00 AM |
23902 | Q Group Spring Seminar 2024 | Q Group | North America | United States | The Breakers Palm Beach, 1 S County Rd, Palm Beach, FL 33480, United States | Palm Beach | 5/5/2024 12:00:00 AM |
23766 | Institutional Investor Summit: Benelux | institutional investor forums | Europe | Netherlands | Grand Hotel Huis ter Duin, Kon. Astrid Boulevard 5, 2202 BK Noordwijk, Netherlands | Noordwijk | 11/16/2022 12:00:00 AM |
23757 | Jacobs Levy 2022 Conference | Wharton University of Pennsylvania | North America | United States | New York, United States | New York | 9/16/2022 12:00:00 AM |
to receive monthly newsletter with news & upcomming events