Future Events
ID | |||||||
---|---|---|---|---|---|---|---|
23997 | Japan EQD 2024 | EQD | Asia | Japan | Shangri-La Tokyo, MARUNOUCHI TRUST TOWER MAIN, 1 Chome-8-3 Marunouchi, Chiyoda City, Tokyo 100-8283, Japan | Tokyo | 12/4/2024 12:00:00 AM |
24007 | Battle Of The Quants Hong Kong 2024 | battleofthequants.com | Asia | Hong Kong | Club Lusitano, 16 Ice House St, Central, Hong Kong | Hong Kong | 12/4/2024 12:00:00 AM |
23998 | Europe EQD 2024 | EQD | Europe | Spain | Hotel Arts Barcelona, Carrer de la Marina, 19-21, Ciutat Vella, 08005 Barcelona, Spain | Barcelona | 2/10/2025 12:00:00 AM |
Past Events
ID | |||||||
---|---|---|---|---|---|---|---|
23760 | 20th Annual European Investment Roundtable | iiconferences | Europe | Denmark | Copenhagen Marriott Hotel, Kalvebod Brygge 5, 1560 København, Denmark | Copenhagen | 9/21/2022 12:00:00 AM |
23746 | Applied Finance with R 2022 | R in Finance | North America | United States | University of Illinois at Chicago | Chicago | 6/3/2022 12:00:00 AM |
23768 | Global STAC Live Spring 2022 - Chicago | STAC | North America | United States | The Metropolitan Club, Willis Tower, 233 South Wacker Drive, 66th floor, Chicago | Chicago | 5/10/2022 12:00:00 AM |
23775 | Global STAC Live Fall 2022 - Chicago | STAC | North America | United States | Chicago, United Stated | Chicago | 11/1/2022 12:00:00 AM |
23782 | Conference on Derivatives and Volatility | FMA | North America | United States | Chicago, IL, United states | Chicago | 11/11/2022 12:00:00 AM |
23833 | R Finance: Applied Finance with R 2023 | R Finance | North America | United States | University of Illinois at Chicago, Chicago, United States | Chicago | 5/19/2023 12:00:00 AM |
23933 | R Finance: Applied Finance with R 2024 | R Finance | North America | United States | University of Illinois Chicago | Chicago | 5/17/2024 12:00:00 AM |
23936 | CUATS Quant Conference 2024 | Cambridge University Algorithmic Trading Society | Europe | United Kingdom | William Mong Hall, Sidney Sussex College, Sidney Street Cambridge CB2 3HU | Cambridge | 3/1/2024 12:00:00 AM |
23894 | 18th Annual European Government Bond Conference | AFME | Europe | Belgium | BNP Paribas Fortis Auditorium, 1 rue de la Chancellerie, Brussels, 1000, Belgium | Brussels | 11/15/2023 12:00:00 AM |
23774 | 26th Annual GIPS® Standards Conference | CFA Institute | North America | United States | Boston, Massachusetts, USA | Boston | 10/25/2022 12:00:00 AM |
23777 | ODSC EAST 2023 | ODSC | North America | United States | Boston, Massachusetts, USA | Boston | 5/9/2023 12:00:00 AM |
23783 | EQD Investor Network - Boston 2022 | EQDerivatives | North America | United States | W Boston, 100 Stuart St, Boston, MA 02116 | Boston | 9/20/2022 12:00:00 AM |
23800 | Europe EQD 2023 | EQDerivatives | Europe | Spain | Barcelona, Spain | Barcelona | 1/23/2023 12:00:00 AM |
23844 | Risk ASEAN | Risk | Asia | Thailand | Sofitel Bangkok Sukhumvit, Bangkok | Bangkok | 4/25/2023 12:00:00 AM |
23792 | Derivatives Forum Amsterdam 2022 | eurex | Europe | The Netherlands | Gustav Mahlerlaan 10 - 1082 PP Amsterdam, The Netherlands | Amsterdam | 10/11/2022 12:00:00 AM |
23846 | 2nd Annual European Sustainable Finance Conference | afme | Europe | Netherlands | Leonardo Royal Hotel Amsterdam, Paul van Vlissingenstraat 24, 1096 BK, Amsterdam, Netherlands | Amsterdam | 5/3/2023 12:00:00 AM |
23977 | Derivatives Forum Amsterdam 2024 | Eurex | Europe | Netherlands | ABN AMRO Corporate Headquarters (Auditorium), Gustav Mahlerlaan 10, Amsterdam, 1082 PP Amsterdam | Amsterdam | 7/11/2024 12:00:00 AM |
23823 | AIM Global 2023 | AIM Investment Center | Middle East & Africa | UAE | Abu Dhabi National Exhibition Centre (ADNEC) | Abu Dhabi | 5/8/2023 12:00:00 AM |
to receive monthly newsletter with news & upcomming events