Future Events
ID | |||||||
---|---|---|---|---|---|---|---|
23998 | Europe EQD 2024 | EQD | Europe | Spain | Hotel Arts Barcelona, Carrer de la Marina, 19-21, Ciutat Vella, 08005 Barcelona, Spain | Barcelona | 2/10/2025 12:00:00 AM |
23997 | Japan EQD 2024 | EQD | Asia | Japan | Shangri-La Tokyo, MARUNOUCHI TRUST TOWER MAIN, 1 Chome-8-3 Marunouchi, Chiyoda City, Tokyo 100-8283, Japan | Tokyo | 12/4/2024 12:00:00 AM |
24007 | Battle Of The Quants Hong Kong 2024 | battleofthequants.com | Asia | Hong Kong | Club Lusitano, 16 Ice House St, Central, Hong Kong | Hong Kong | 12/4/2024 12:00:00 AM |
Past Events
ID | |||||||
---|---|---|---|---|---|---|---|
23742 | MatLab EXPO 2022 | MatLab | North America | United States | United States | Virtual | 5/17/2022 12:00:00 AM |
23746 | Applied Finance with R 2022 | R in Finance | North America | United States | University of Illinois at Chicago | Chicago | 6/3/2022 12:00:00 AM |
23751 | 2022 WFA Meeting / Conference | WFA | North America | United States | Hilton Portland Downtown and the the Duniway Hotel, Portland, OR | Portland | 6/24/2022 12:00:00 AM |
23757 | Jacobs Levy 2022 Conference | Wharton University of Pennsylvania | North America | United States | New York, United States | New York | 9/16/2022 12:00:00 AM |
23758 | 19th Annual Family Office Wealth Conference | iiconferences | North America | United States | Montage Laguna Beach, 30801 S Coast Hwy, Laguna Beach, CA 92651, United States | Los Angeles | 9/19/2022 12:00:00 AM |
23761 | QUANT INSIGHTS CONFERENCE:ESG AND CLIMATE RISK | qiconference | North America | United States | United States | Virtual | 9/29/2022 12:00:00 AM |
23765 | ANNUAL QUANT INSIGHTS CONFERENCE | qiconference | North America | United States | United States | Virtual | 11/2/2022 12:00:00 AM |
23768 | Global STAC Live Spring 2022 - Chicago | STAC | North America | United States | The Metropolitan Club, Willis Tower, 233 South Wacker Drive, 66th floor, Chicago | Chicago | 5/10/2022 12:00:00 AM |
23770 | Global STAC Live Spring 2022 - New York | STAC | North America | United States | New York Marriott Marquis, 1535 Broadway, New York, Astor Ballroom, 7th Floor | New York | 6/1/2022 12:00:00 AM |
23772 | ESG & CLIMATE RISK IN QUANT FINANCE | CQF Institute | North America | United States | United States | Virtual | 9/29/2022 12:00:00 AM |
23773 | Global STAC Live Fall 2022 - New York | STAC | North America | United States | New York, United Stated | New York | 10/19/2022 12:00:00 AM |
23774 | 26th Annual GIPS® Standards Conference | CFA Institute | North America | United States | Boston, Massachusetts, USA | Boston | 10/25/2022 12:00:00 AM |
23775 | Global STAC Live Fall 2022 - Chicago | STAC | North America | United States | Chicago, United Stated | Chicago | 11/1/2022 12:00:00 AM |
23777 | ODSC EAST 2023 | ODSC | North America | United States | Boston, Massachusetts, USA | Boston | 5/9/2023 12:00:00 AM |
23780 | SALT 2022 | BattleFin | North America | United States | New York City Jacob Javits Expansion, New York, NY United States | New York | 9/12/2022 12:00:00 AM |
23782 | Conference on Derivatives and Volatility | FMA | North America | United States | Chicago, IL, United states | Chicago | 11/11/2022 12:00:00 AM |
23783 | EQD Investor Network - Boston 2022 | EQDerivatives | North America | United States | W Boston, 100 Stuart St, Boston, MA 02116 | Boston | 9/20/2022 12:00:00 AM |
23786 | MathWorks Finance Conference 2022 | MathWorks | North America | United States | United States | Virtual | 10/11/2022 12:00:00 AM |
23796 | Americas Trading Conference 2022 | FIX Trading Community | North America | United States | 360 Madison, 360 Madison Ave, New York, NY10017, United States | New York | 11/8/2022 12:00:00 AM |
23804 | 2022 TraderForum Equity Trading Summit | TraderForum (IIConferences) | North America | United States | Eden Roc Miami Beach, 4525 Collins Ave, Miami Beach, United States | Florida | 11/15/2022 12:00:00 AM |
to receive monthly newsletter with news & upcomming events