Future Events
ID | |||||||
---|---|---|---|---|---|---|---|
24007 | Battle Of The Quants Hong Kong 2024 | battleofthequants.com | Asia | Hong Kong | Club Lusitano, 16 Ice House St, Central, Hong Kong | Hong Kong | 12/4/2024 12:00:00 AM |
24004 | Discovery Day London 2024 | BattleFin | Europe | United Kingdom | London Stock Exchange, 10 Paternoster Square, London, EC4M 7LS, United Kingdom | London | 11/20/2024 12:00:00 AM |
23998 | Europe EQD 2024 | EQD | Europe | Spain | Hotel Arts Barcelona, Carrer de la Marina, 19-21, Ciutat Vella, 08005 Barcelona, Spain | Barcelona | 2/10/2025 12:00:00 AM |
23997 | Japan EQD 2024 | EQD | Asia | Japan | Shangri-La Tokyo, MARUNOUCHI TRUST TOWER MAIN, 1 Chome-8-3 Marunouchi, Chiyoda City, Tokyo 100-8283, Japan | Tokyo | 12/4/2024 12:00:00 AM |
Past Events
ID | |||||||
---|---|---|---|---|---|---|---|
23886 | 13th Annual bwf and ICMA Capital Markets Conference | ICMA | Europe | Germany | Deutsche Nationalbibliothek, Adickesallee 1, 60322 Frankfurt am Main, Germany | Frankfurt | 9/11/2023 12:00:00 AM |
23894 | 18th Annual European Government Bond Conference | AFME | Europe | Belgium | BNP Paribas Fortis Auditorium, 1 rue de la Chancellerie, Brussels, 1000, Belgium | Brussels | 11/15/2023 12:00:00 AM |
23758 | 19th Annual Family Office Wealth Conference | iiconferences | North America | United States | Montage Laguna Beach, 30801 S Coast Hwy, Laguna Beach, CA 92651, United States | Los Angeles | 9/19/2022 12:00:00 AM |
23787 | 2022 Asia/Pacific Conference | FMA | Australia & Oceania | Australia | Melbourne, Australia | Melbourne | 12/11/2022 12:00:00 AM |
23804 | 2022 TraderForum Equity Trading Summit | TraderForum (IIConferences) | North America | United States | Eden Roc Miami Beach, 4525 Collins Ave, Miami Beach, United States | Florida | 11/15/2022 12:00:00 AM |
23751 | 2022 WFA Meeting / Conference | WFA | North America | United States | Hilton Portland Downtown and the the Duniway Hotel, Portland, OR | Portland | 6/24/2022 12:00:00 AM |
23828 | 2023 Finance Leaders' Conference | FMA | North America | United States | Baruch College, 1 Bernard Baruch Way, New York, NY 10010, USA | New York | 3/2/2023 12:00:00 AM |
23920 | 2024 Finance Leaders' Conference | FMA | North America | United States | Baruch College, New York | New York | 2/29/2024 12:00:00 AM |
23992 | 2024 International TraderForum | iiconferences | Europe | Italy | Via Alberto Cadlolo 101, Rome, Italy | Rome | 9/3/2024 12:00:00 AM |
23760 | 20th Annual European Investment Roundtable | iiconferences | Europe | Denmark | Copenhagen Marriott Hotel, Kalvebod Brygge 5, 1560 København, Denmark | Copenhagen | 9/21/2022 12:00:00 AM |
23774 | 26th Annual GIPS® Standards Conference | CFA Institute | North America | United States | Boston, Massachusetts, USA | Boston | 10/25/2022 12:00:00 AM |
23846 | 2nd Annual European Sustainable Finance Conference | afme | Europe | Netherlands | Leonardo Royal Hotel Amsterdam, Paul van Vlissingenstraat 24, 1096 BK, Amsterdam, Netherlands | Amsterdam | 5/3/2023 12:00:00 AM |
23752 | 9th Annual European Single Family Office Symposium | iiconferences | Europe | Switzerland | Beau-Rivage Palace, Chem. de Beau-Rivage 21, 1006 Lausanne, Switzerland | Lausanne | 6/27/2022 12:00:00 AM |
23912 | AI STAC 2023 | STAC | North America | United States | etc.venues, 360 Madison Avenue, New York, NY, Venture Suite, 4th Floor | New York | 11/30/2023 12:00:00 AM |
23823 | AIM Global 2023 | AIM Investment Center | Middle East & Africa | UAE | Abu Dhabi National Exhibition Centre (ADNEC) | Abu Dhabi | 5/8/2023 12:00:00 AM |
23796 | Americas Trading Conference 2022 | FIX Trading Community | North America | United States | 360 Madison, 360 Madison Ave, New York, NY10017, United States | New York | 11/8/2022 12:00:00 AM |
23866 | Annual Quant Insights Conference | CQF Institute | North America | United States | United States | virtual | 11/1/2023 12:00:00 AM |
23765 | ANNUAL QUANT INSIGHTS CONFERENCE | qiconference | North America | United States | United States | Virtual | 11/2/2022 12:00:00 AM |
23746 | Applied Finance with R 2022 | R in Finance | North America | United States | University of Illinois at Chicago | Chicago | 6/3/2022 12:00:00 AM |
23779 | Asia EQD | EQDerivatives | Asia | Singapore | Singapore | Singapore | 9/6/2022 12:00:00 AM |
to receive monthly newsletter with news & upcomming events