Future Events
ID | |||||||
---|---|---|---|---|---|---|---|
24007 | Battle Of The Quants Hong Kong 2024 | battleofthequants.com | Asia | Hong Kong | Club Lusitano, 16 Ice House St, Central, Hong Kong | Hong Kong | 12/4/2024 12:00:00 AM |
24004 | Discovery Day London 2024 | BattleFin | Europe | United Kingdom | London Stock Exchange, 10 Paternoster Square, London, EC4M 7LS, United Kingdom | London | 11/20/2024 12:00:00 AM |
23998 | Europe EQD 2024 | EQD | Europe | Spain | Hotel Arts Barcelona, Carrer de la Marina, 19-21, Ciutat Vella, 08005 Barcelona, Spain | Barcelona | 2/10/2025 12:00:00 AM |
23997 | Japan EQD 2024 | EQD | Asia | Japan | Shangri-La Tokyo, MARUNOUCHI TRUST TOWER MAIN, 1 Chome-8-3 Marunouchi, Chiyoda City, Tokyo 100-8283, Japan | Tokyo | 12/4/2024 12:00:00 AM |
Past Events
ID | |||||||
---|---|---|---|---|---|---|---|
23865 | Q Group Fall Seminar 2023 | Q Group | North America | United States | Ritz Carlton Dove, Mountain Arizona, 15000 North Secret Springs Drive, Marana, AZ 85658 United States | Marana | 10/1/2023 12:00:00 AM |
23994 | Q Group Fall Seminar 2024 | Q Group | North America | United States | 1111 14th St, Denver, CO 80202, US | Denver | 9/29/2024 12:00:00 AM |
23902 | Q Group Spring Seminar 2024 | Q Group | North America | United States | The Breakers Palm Beach, 1 S County Rd, Palm Beach, FL 33480, United States | Palm Beach | 5/5/2024 12:00:00 AM |
23761 | QUANT INSIGHTS CONFERENCE:ESG AND CLIMATE RISK | qiconference | North America | United States | United States | Virtual | 9/29/2022 12:00:00 AM |
23833 | R Finance: Applied Finance with R 2023 | R Finance | North America | United States | University of Illinois at Chicago, Chicago, United States | Chicago | 5/19/2023 12:00:00 AM |
23933 | R Finance: Applied Finance with R 2024 | R Finance | North America | United States | University of Illinois Chicago | Chicago | 5/17/2024 12:00:00 AM |
23844 | Risk ASEAN | Risk | Asia | Thailand | Sofitel Bangkok Sukhumvit, Bangkok | Bangkok | 4/25/2023 12:00:00 AM |
23743 | Risk Hong Kong | Risk.net | Asia | Hong Kong | Hong Kong | Virtual | 5/18/2022 12:00:00 AM |
23856 | Risk Hong Kong 2023 | Risk.net | Asia | Hong Kong | 1 Austin Road West, Kowloon Station, Kowloon, Hong Kong, China | Hong Kong | 5/30/2023 12:00:00 AM |
23780 | SALT 2022 | BattleFin | North America | United States | New York City Jacob Javits Expansion, New York, NY United States | New York | 9/12/2022 12:00:00 AM |
23858 | SIAM Conference on Financial Mathematics and Engineering (FM23) | siam | North America | United States | DoubleTree by Hilton Philadelphia Center City, Philadelphia, Pennsylvania, U.S. | Philadelphia | 6/6/2023 12:00:00 AM |
23955 | Spring STAC Summit 2024 London | STAC | Europe | United Kingdom | etc.venues, 200 Aldersgate, St Paul's, 1st Floor, North Wing, London EC1A 4HD | London | 5/2/2024 12:00:00 AM |
23848 | STAC Summit London 2023 | STAC | Europe | United Kingdom | Leonardo Royal Hotel, London City, 8-14 Coopers Row, London (East) EC3N 2BQ | London | 5/4/2023 12:00:00 AM |
23976 | STAC Summit Singapore | STAC | Asia | Singapore | Singapore Exchange, SGX Auditorium, Level 2, SGX Centre 1, Singapore, 068804 | Singapore | 6/27/2024 12:00:00 AM |
23831 | STAC Summit Singapore 2023 | STAC | Asia | Singapore | Singapore Exchange, SGX Auditorium, Level 2, SGX Centre 1, Singapore, 068804 | Singapore | 4/4/2023 12:00:00 AM |
23801 | The 2nd Quantitative Finance Conference Spring Edition | WBS | Europe | United Kingdom | Level39, One Canada Square, Canary Wharf, London | London | 5/17/2023 12:00:00 AM |
23819 | The EMEA Trading Conference 2023 | FIX Trading | Europe | United Kingdom | Old Billingsgate, 1 Old Billingsgate Walk, London, EC3R 6DX United Kingdom | London | 3/9/2023 12:00:00 AM |
to receive monthly newsletter with news & upcomming events