Future Events
ID | |||||||
---|---|---|---|---|---|---|---|
24007 | Battle Of The Quants Hong Kong 2024 | battleofthequants.com | Asia | Hong Kong | Club Lusitano, 16 Ice House St, Central, Hong Kong | Hong Kong | 12/4/2024 12:00:00 AM |
23997 | Japan EQD 2024 | EQD | Asia | Japan | Shangri-La Tokyo, MARUNOUCHI TRUST TOWER MAIN, 1 Chome-8-3 Marunouchi, Chiyoda City, Tokyo 100-8283, Japan | Tokyo | 12/4/2024 12:00:00 AM |
23998 | Europe EQD 2024 | EQD | Europe | Spain | Hotel Arts Barcelona, Carrer de la Marina, 19-21, Ciutat Vella, 08005 Barcelona, Spain | Barcelona | 2/10/2025 12:00:00 AM |
Past Events
ID | |||||||
---|---|---|---|---|---|---|---|
23749 | Institutional Investor Summit: UK & Ireland 2022 | institutional investor forums | Europe | United Kingdom | Hilton London Syon Park, Park Rd, Isleworth TW8 8JF, United Kingdom | London | 6/14/2022 12:00:00 AM |
23766 | Institutional Investor Summit: Benelux | institutional investor forums | Europe | Netherlands | Grand Hotel Huis ter Duin, Kon. Astrid Boulevard 5, 2202 BK Noordwijk, Netherlands | Noordwijk | 11/16/2022 12:00:00 AM |
23889 | Jacobs Levy Fall 2023 Conference | Jacobs Levy Equity Management Center | North America | United States | New York Marriott Marquis, New York City, United States | New York | 9/22/2023 12:00:00 AM |
23786 | MathWorks Finance Conference 2022 | MathWorks | North America | United States | United States | Virtual | 10/11/2022 12:00:00 AM |
23742 | MatLab EXPO 2022 | MatLab | North America | United States | United States | Virtual | 5/17/2022 12:00:00 AM |
23777 | ODSC EAST 2023 | ODSC | North America | United States | Boston, Massachusetts, USA | Boston | 5/9/2023 12:00:00 AM |
23835 | ODSC Europe 2023 | ODSC | Europe | United Kingdom | London, United Kingdom | London | 6/14/2023 12:00:00 AM |
23982 | ODSC APAC 2025 | ODSC | North America | United States | United States | virtual | 8/13/2024 12:00:00 AM |
23865 | Q Group Fall Seminar 2023 | Q Group | North America | United States | Ritz Carlton Dove, Mountain Arizona, 15000 North Secret Springs Drive, Marana, AZ 85658 United States | Marana | 10/1/2023 12:00:00 AM |
23902 | Q Group Spring Seminar 2024 | Q Group | North America | United States | The Breakers Palm Beach, 1 S County Rd, Palm Beach, FL 33480, United States | Palm Beach | 5/5/2024 12:00:00 AM |
23994 | Q Group Fall Seminar 2024 | Q Group | North America | United States | 1111 14th St, Denver, CO 80202, US | Denver | 9/29/2024 12:00:00 AM |
23761 | QUANT INSIGHTS CONFERENCE:ESG AND CLIMATE RISK | qiconference | North America | United States | United States | Virtual | 9/29/2022 12:00:00 AM |
23765 | ANNUAL QUANT INSIGHTS CONFERENCE | qiconference | North America | United States | United States | Virtual | 11/2/2022 12:00:00 AM |
23833 | R Finance: Applied Finance with R 2023 | R Finance | North America | United States | University of Illinois at Chicago, Chicago, United States | Chicago | 5/19/2023 12:00:00 AM |
23933 | R Finance: Applied Finance with R 2024 | R Finance | North America | United States | University of Illinois Chicago | Chicago | 5/17/2024 12:00:00 AM |
23746 | Applied Finance with R 2022 | R in Finance | North America | United States | University of Illinois at Chicago | Chicago | 6/3/2022 12:00:00 AM |
23844 | Risk ASEAN | Risk | Asia | Thailand | Sofitel Bangkok Sukhumvit, Bangkok | Bangkok | 4/25/2023 12:00:00 AM |
23743 | Risk Hong Kong | Risk.net | Asia | Hong Kong | Hong Kong | Virtual | 5/18/2022 12:00:00 AM |
23856 | Risk Hong Kong 2023 | Risk.net | Asia | Hong Kong | 1 Austin Road West, Kowloon Station, Kowloon, Hong Kong, China | Hong Kong | 5/30/2023 12:00:00 AM |
23858 | SIAM Conference on Financial Mathematics and Engineering (FM23) | siam | North America | United States | DoubleTree by Hilton Philadelphia Center City, Philadelphia, Pennsylvania, U.S. | Philadelphia | 6/6/2023 12:00:00 AM |
to receive monthly newsletter with news & upcomming events