Future Events
ID | |||||||
---|---|---|---|---|---|---|---|
23997 | Japan EQD 2024 | EQD | Asia | Japan | Shangri-La Tokyo, MARUNOUCHI TRUST TOWER MAIN, 1 Chome-8-3 Marunouchi, Chiyoda City, Tokyo 100-8283, Japan | Tokyo | 12/4/2024 12:00:00 AM |
23998 | Europe EQD 2024 | EQD | Europe | Spain | Hotel Arts Barcelona, Carrer de la Marina, 19-21, Ciutat Vella, 08005 Barcelona, Spain | Barcelona | 2/10/2025 12:00:00 AM |
24007 | Battle Of The Quants Hong Kong 2024 | battleofthequants.com | Asia | Hong Kong | Club Lusitano, 16 Ice House St, Central, Hong Kong | Hong Kong | 12/4/2024 12:00:00 AM |
Past Events
ID | |||||||
---|---|---|---|---|---|---|---|
23757 | Jacobs Levy 2022 Conference | Wharton University of Pennsylvania | North America | United States | New York, United States | New York | 9/16/2022 12:00:00 AM |
23950 | Jacobs Levy 2024 Conference | Wharton University of Pennsylvania | North America | United States | The Wharton School, 2256 Steinberg Hall – Dietrich Hall, 3620 Locust Walk, Philadelphia, PA 19104-6367 | New York | 9/20/2024 12:00:00 AM |
23751 | 2022 WFA Meeting / Conference | WFA | North America | United States | Hilton Portland Downtown and the the Duniway Hotel, Portland, OR | Portland | 6/24/2022 12:00:00 AM |
23801 | The 2nd Quantitative Finance Conference Spring Edition | WBS | Europe | United Kingdom | Level39, One Canada Square, Canary Wharf, London | London | 5/17/2023 12:00:00 AM |
23753 | Forecasting Financial Markets 2022 | University of Oxford | Europe | Italy | Milan, Italy | Milan | 6/29/2022 12:00:00 AM |
23804 | 2022 TraderForum Equity Trading Summit | TraderForum (IIConferences) | North America | United States | Eden Roc Miami Beach, 4525 Collins Ave, Miami Beach, United States | Florida | 11/15/2022 12:00:00 AM |
23767 | Middle East Investment Summit 2022 | terrapin | Middle East & Africa | UAE | Grand Stay Hotel Dubai - Sheikh Zayed Rd - Trade Centre 2 - Dubai - United Arab Emirates | Dubai | 11/14/2022 12:00:00 AM |
23768 | Global STAC Live Spring 2022 - Chicago | STAC | North America | United States | The Metropolitan Club, Willis Tower, 233 South Wacker Drive, 66th floor, Chicago | Chicago | 5/10/2022 12:00:00 AM |
23769 | Global STAC Live Spring 2022 - London | STAC | Europe | United Kingdom | Leonardo Royal Hotel, London Tower Bridge, 45 Prescot Street, London (East), E1 8GP | London | 5/19/2022 12:00:00 AM |
23770 | Global STAC Live Spring 2022 - New York | STAC | North America | United States | New York Marriott Marquis, 1535 Broadway, New York, Astor Ballroom, 7th Floor | New York | 6/1/2022 12:00:00 AM |
23773 | Global STAC Live Fall 2022 - New York | STAC | North America | United States | New York, United Stated | New York | 10/19/2022 12:00:00 AM |
23775 | Global STAC Live Fall 2022 - Chicago | STAC | North America | United States | Chicago, United Stated | Chicago | 11/1/2022 12:00:00 AM |
23776 | Global STAC Live Fall 2022 - London | STAC | Europe | United Kingdom | London, United Kingdom | London | 11/10/2022 12:00:00 AM |
23831 | STAC Summit Singapore 2023 | STAC | Asia | Singapore | Singapore Exchange, SGX Auditorium, Level 2, SGX Centre 1, Singapore, 068804 | Singapore | 4/4/2023 12:00:00 AM |
23848 | STAC Summit London 2023 | STAC | Europe | United Kingdom | Leonardo Royal Hotel, London City, 8-14 Coopers Row, London (East) EC3N 2BQ | London | 5/4/2023 12:00:00 AM |
23912 | AI STAC 2023 | STAC | North America | United States | etc.venues, 360 Madison Avenue, New York, NY, Venture Suite, 4th Floor | New York | 11/30/2023 12:00:00 AM |
23955 | Spring STAC Summit 2024 London | STAC | Europe | United Kingdom | etc.venues, 200 Aldersgate, St Paul's, 1st Floor, North Wing, London EC1A 4HD | London | 5/2/2024 12:00:00 AM |
23976 | STAC Summit Singapore | STAC | Asia | Singapore | Singapore Exchange, SGX Auditorium, Level 2, SGX Centre 1, Singapore, 068804 | Singapore | 6/27/2024 12:00:00 AM |
23858 | SIAM Conference on Financial Mathematics and Engineering (FM23) | siam | North America | United States | DoubleTree by Hilton Philadelphia Center City, Philadelphia, Pennsylvania, U.S. | Philadelphia | 6/6/2023 12:00:00 AM |
23743 | Risk Hong Kong | Risk.net | Asia | Hong Kong | Hong Kong | Virtual | 5/18/2022 12:00:00 AM |
to receive monthly newsletter with news & upcomming events