Future Events
ID | |||||||
---|---|---|---|---|---|---|---|
23997 | Japan EQD 2024 | EQD | Asia | Japan | Shangri-La Tokyo, MARUNOUCHI TRUST TOWER MAIN, 1 Chome-8-3 Marunouchi, Chiyoda City, Tokyo 100-8283, Japan | Tokyo | 12/4/2024 12:00:00 AM |
23998 | Europe EQD 2024 | EQD | Europe | Spain | Hotel Arts Barcelona, Carrer de la Marina, 19-21, Ciutat Vella, 08005 Barcelona, Spain | Barcelona | 2/10/2025 12:00:00 AM |
24007 | Battle Of The Quants Hong Kong 2024 | battleofthequants.com | Asia | Hong Kong | Club Lusitano, 16 Ice House St, Central, Hong Kong | Hong Kong | 12/4/2024 12:00:00 AM |
Past Events
ID | |||||||
---|---|---|---|---|---|---|---|
23772 | ESG & CLIMATE RISK IN QUANT FINANCE | CQF Institute | North America | United States | United States | Virtual | 9/29/2022 12:00:00 AM |
23866 | Annual Quant Insights Conference | CQF Institute | North America | United States | United States | virtual | 11/1/2023 12:00:00 AM |
23774 | 26th Annual GIPS® Standards Conference | CFA Institute | North America | United States | Boston, Massachusetts, USA | Boston | 10/25/2022 12:00:00 AM |
23936 | CUATS Quant Conference 2024 | Cambridge University Algorithmic Trading Society | Europe | United Kingdom | William Mong Hall, Sidney Sussex College, Sidney Street Cambridge CB2 3HU | Cambridge | 3/1/2024 12:00:00 AM |
23896 | BVI Asset Management Conference 2023 | BVI | Europe | Germany | Gesellschaftshaus im Palmengarten, Palmengartenstraße 11, 60325 Frankfurt | Frankfurt | 9/13/2023 12:00:00 AM |
23824 | Battle Of The Quants NY 2023 | battleofthequants.com | North America | United States | New York, United States | New York | 5/10/2023 12:00:00 AM |
23898 | Battle Of The Quants London 2023 | battleofthequants.com | Europe | United Kingdom | London, United Kingdom | London | 10/18/2023 12:00:00 AM |
23901 | Battle Of The Quants Hong Kong 2023 | battleofthequants.com | Asia | Hong Kong | Hong Kong | Hong Kong | 12/6/2023 12:00:00 AM |
23971 | Battle Of The Quants London 2024 | battleofthequants.com | Europe | United Kingdom | The Royal Automobile Club, 89 Pall Mall, St. James's, London SW1Y 5HS, United Kingdom | London | 10/23/2024 12:00:00 AM |
23780 | SALT 2022 | BattleFin | North America | United States | New York City Jacob Javits Expansion, New York, NY United States | New York | 9/12/2022 12:00:00 AM |
23799 | BattleFin Discovery Day London 2022 | BattleFin | Europe | United Kingdom | London, United Kingdom | London | 12/7/2022 12:00:00 AM |
23877 | BattleFin Discovery Day London 2023 | BattleFin | Europe | United Kingdom | London, United Kingdom | London | 9/26/2023 12:00:00 AM |
23878 | BattleFin Discovery Day Singapore 2023 | BattleFin | Asia | Singapore | Singapore | Singapore | 11/15/2023 12:00:00 AM |
23879 | BattleFin Discovery Day Miami 2024 | BattleFin | North America | United States | Miami, United States | Miami | 1/24/2024 12:00:00 AM |
24004 | Discovery Day London 2024 | BattleFin | Europe | United Kingdom | London Stock Exchange, 10 Paternoster Square, London, EC4M 7LS, United Kingdom | London | 11/20/2024 12:00:00 AM |
23894 | 18th Annual European Government Bond Conference | AFME | Europe | Belgium | BNP Paribas Fortis Auditorium, 1 rue de la Chancellerie, Brussels, 1000, Belgium | Brussels | 11/15/2023 12:00:00 AM |
23846 | 2nd Annual European Sustainable Finance Conference | afme | Europe | Netherlands | Leonardo Royal Hotel Amsterdam, Paul van Vlissingenstraat 24, 1096 BK, Amsterdam, Netherlands | Amsterdam | 5/3/2023 12:00:00 AM |
23823 | AIM Global 2023 | AIM Investment Center | Middle East & Africa | UAE | Abu Dhabi National Exhibition Centre (ADNEC) | Abu Dhabi | 5/8/2023 12:00:00 AM |
to receive monthly newsletter with news & upcomming events