Future Events
ID | |||||||
---|---|---|---|---|---|---|---|
23998 | Europe EQD 2024 | EQD | Europe | Spain | Hotel Arts Barcelona, Carrer de la Marina, 19-21, Ciutat Vella, 08005 Barcelona, Spain | Barcelona | 2/10/2025 12:00:00 AM |
23997 | Japan EQD 2024 | EQD | Asia | Japan | Shangri-La Tokyo, MARUNOUCHI TRUST TOWER MAIN, 1 Chome-8-3 Marunouchi, Chiyoda City, Tokyo 100-8283, Japan | Tokyo | 12/4/2024 12:00:00 AM |
24007 | Battle Of The Quants Hong Kong 2024 | battleofthequants.com | Asia | Hong Kong | Club Lusitano, 16 Ice House St, Central, Hong Kong | Hong Kong | 12/4/2024 12:00:00 AM |
Past Events
ID | |||||||
---|---|---|---|---|---|---|---|
23898 | Battle Of The Quants London 2023 | battleofthequants.com | Europe | United Kingdom | London, United Kingdom | London | 10/18/2023 12:00:00 AM |
23936 | CUATS Quant Conference 2024 | Cambridge University Algorithmic Trading Society | Europe | United Kingdom | William Mong Hall, Sidney Sussex College, Sidney Street Cambridge CB2 3HU | Cambridge | 3/1/2024 12:00:00 AM |
23955 | Spring STAC Summit 2024 London | STAC | Europe | United Kingdom | etc.venues, 200 Aldersgate, St Paul's, 1st Floor, North Wing, London EC1A 4HD | London | 5/2/2024 12:00:00 AM |
23971 | Battle Of The Quants London 2024 | battleofthequants.com | Europe | United Kingdom | The Royal Automobile Club, 89 Pall Mall, St. James's, London SW1Y 5HS, United Kingdom | London | 10/23/2024 12:00:00 AM |
23977 | Derivatives Forum Amsterdam 2024 | Eurex | Europe | Netherlands | ABN AMRO Corporate Headquarters (Auditorium), Gustav Mahlerlaan 10, Amsterdam, 1082 PP Amsterdam | Amsterdam | 7/11/2024 12:00:00 AM |
23992 | 2024 International TraderForum | iiconferences | Europe | Italy | Via Alberto Cadlolo 101, Rome, Italy | Rome | 9/3/2024 12:00:00 AM |
24004 | Discovery Day London 2024 | BattleFin | Europe | United Kingdom | London Stock Exchange, 10 Paternoster Square, London, EC4M 7LS, United Kingdom | London | 11/20/2024 12:00:00 AM |
23787 | 2022 Asia/Pacific Conference | FMA | Australia & Oceania | Australia | Melbourne, Australia | Melbourne | 12/11/2022 12:00:00 AM |
23743 | Risk Hong Kong | Risk.net | Asia | Hong Kong | Hong Kong | Virtual | 5/18/2022 12:00:00 AM |
23779 | Asia EQD | EQDerivatives | Asia | Singapore | Singapore | Singapore | 9/6/2022 12:00:00 AM |
23831 | STAC Summit Singapore 2023 | STAC | Asia | Singapore | Singapore Exchange, SGX Auditorium, Level 2, SGX Centre 1, Singapore, 068804 | Singapore | 4/4/2023 12:00:00 AM |
23844 | Risk ASEAN | Risk | Asia | Thailand | Sofitel Bangkok Sukhumvit, Bangkok | Bangkok | 4/25/2023 12:00:00 AM |
23856 | Risk Hong Kong 2023 | Risk.net | Asia | Hong Kong | 1 Austin Road West, Kowloon Station, Kowloon, Hong Kong, China | Hong Kong | 5/30/2023 12:00:00 AM |
23878 | BattleFin Discovery Day Singapore 2023 | BattleFin | Asia | Singapore | Singapore | Singapore | 11/15/2023 12:00:00 AM |
23901 | Battle Of The Quants Hong Kong 2023 | battleofthequants.com | Asia | Hong Kong | Hong Kong | Hong Kong | 12/6/2023 12:00:00 AM |
23942 | India FIX Conference 2024 | FIX Trading Community | Asia | India | The St Regis Mumbai, 462, Senapati Bapat Marg, Lower Parel, Mumbai, Maharashtra 4000013 India | Mumbai | 3/21/2024 12:00:00 AM |
23976 | STAC Summit Singapore | STAC | Asia | Singapore | Singapore Exchange, SGX Auditorium, Level 2, SGX Centre 1, Singapore, 068804 | Singapore | 6/27/2024 12:00:00 AM |
23850 | Finance Magnates Africa Summit 2023 | Finance Magnates | Africa | South Africa | 161 Maude St, Sandown, Sandton, 2196, South Africa | Johannesburg | 5/8/2023 12:00:00 AM |
to receive monthly newsletter with news & upcomming events