Future Events
ID | |||||||
---|---|---|---|---|---|---|---|
23997 | Japan EQD 2024 | EQD | Asia | Japan | Shangri-La Tokyo, MARUNOUCHI TRUST TOWER MAIN, 1 Chome-8-3 Marunouchi, Chiyoda City, Tokyo 100-8283, Japan | Tokyo | 12/4/2024 12:00:00 AM |
24007 | Battle Of The Quants Hong Kong 2024 | battleofthequants.com | Asia | Hong Kong | Club Lusitano, 16 Ice House St, Central, Hong Kong | Hong Kong | 12/4/2024 12:00:00 AM |
23998 | Europe EQD 2024 | EQD | Europe | Spain | Hotel Arts Barcelona, Carrer de la Marina, 19-21, Ciutat Vella, 08005 Barcelona, Spain | Barcelona | 2/10/2025 12:00:00 AM |
Past Events
ID | |||||||
---|---|---|---|---|---|---|---|
23768 | Global STAC Live Spring 2022 - Chicago | STAC | North America | United States | The Metropolitan Club, Willis Tower, 233 South Wacker Drive, 66th floor, Chicago | Chicago | 5/10/2022 12:00:00 AM |
23742 | MatLab EXPO 2022 | MatLab | North America | United States | United States | Virtual | 5/17/2022 12:00:00 AM |
23743 | Risk Hong Kong | Risk.net | Asia | Hong Kong | Hong Kong | Virtual | 5/18/2022 12:00:00 AM |
23769 | Global STAC Live Spring 2022 - London | STAC | Europe | United Kingdom | Leonardo Royal Hotel, London Tower Bridge, 45 Prescot Street, London (East), E1 8GP | London | 5/19/2022 12:00:00 AM |
23770 | Global STAC Live Spring 2022 - New York | STAC | North America | United States | New York Marriott Marquis, 1535 Broadway, New York, Astor Ballroom, 7th Floor | New York | 6/1/2022 12:00:00 AM |
23746 | Applied Finance with R 2022 | R in Finance | North America | United States | University of Illinois at Chicago | Chicago | 6/3/2022 12:00:00 AM |
23749 | Institutional Investor Summit: UK & Ireland 2022 | institutional investor forums | Europe | United Kingdom | Hilton London Syon Park, Park Rd, Isleworth TW8 8JF, United Kingdom | London | 6/14/2022 12:00:00 AM |
23751 | 2022 WFA Meeting / Conference | WFA | North America | United States | Hilton Portland Downtown and the the Duniway Hotel, Portland, OR | Portland | 6/24/2022 12:00:00 AM |
23752 | 9th Annual European Single Family Office Symposium | iiconferences | Europe | Switzerland | Beau-Rivage Palace, Chem. de Beau-Rivage 21, 1006 Lausanne, Switzerland | Lausanne | 6/27/2022 12:00:00 AM |
23753 | Forecasting Financial Markets 2022 | University of Oxford | Europe | Italy | Milan, Italy | Milan | 6/29/2022 12:00:00 AM |
23754 | EFMD Annual Conference | EFMD Global | Europe | Czchia | Freyova 945/33, 190 00 Praha 9-Vysočany | Prague | 7/8/2022 12:00:00 AM |
23779 | Asia EQD | EQDerivatives | Asia | Singapore | Singapore | Singapore | 9/6/2022 12:00:00 AM |
23780 | SALT 2022 | BattleFin | North America | United States | New York City Jacob Javits Expansion, New York, NY United States | New York | 9/12/2022 12:00:00 AM |
23757 | Jacobs Levy 2022 Conference | Wharton University of Pennsylvania | North America | United States | New York, United States | New York | 9/16/2022 12:00:00 AM |
23758 | 19th Annual Family Office Wealth Conference | iiconferences | North America | United States | Montage Laguna Beach, 30801 S Coast Hwy, Laguna Beach, CA 92651, United States | Los Angeles | 9/19/2022 12:00:00 AM |
23783 | EQD Investor Network - Boston 2022 | EQDerivatives | North America | United States | W Boston, 100 Stuart St, Boston, MA 02116 | Boston | 9/20/2022 12:00:00 AM |
23760 | 20th Annual European Investment Roundtable | iiconferences | Europe | Denmark | Copenhagen Marriott Hotel, Kalvebod Brygge 5, 1560 København, Denmark | Copenhagen | 9/21/2022 12:00:00 AM |
23761 | QUANT INSIGHTS CONFERENCE:ESG AND CLIMATE RISK | qiconference | North America | United States | United States | Virtual | 9/29/2022 12:00:00 AM |
23772 | ESG & CLIMATE RISK IN QUANT FINANCE | CQF Institute | North America | United States | United States | Virtual | 9/29/2022 12:00:00 AM |
23786 | MathWorks Finance Conference 2022 | MathWorks | North America | United States | United States | Virtual | 10/11/2022 12:00:00 AM |
to receive monthly newsletter with news & upcomming events