Future Events
ID | |||||||
---|---|---|---|---|---|---|---|
23997 | Japan EQD 2024 | EQD | Asia | Japan | Shangri-La Tokyo, MARUNOUCHI TRUST TOWER MAIN, 1 Chome-8-3 Marunouchi, Chiyoda City, Tokyo 100-8283, Japan | Tokyo | 12/4/2024 12:00:00 AM |
23998 | Europe EQD 2024 | EQD | Europe | Spain | Hotel Arts Barcelona, Carrer de la Marina, 19-21, Ciutat Vella, 08005 Barcelona, Spain | Barcelona | 2/10/2025 12:00:00 AM |
24004 | Discovery Day London 2024 | BattleFin | Europe | United Kingdom | London Stock Exchange, 10 Paternoster Square, London, EC4M 7LS, United Kingdom | London | 11/20/2024 12:00:00 AM |
24007 | Battle Of The Quants Hong Kong 2024 | battleofthequants.com | Asia | Hong Kong | Club Lusitano, 16 Ice House St, Central, Hong Kong | Hong Kong | 12/4/2024 12:00:00 AM |
Past Events
ID | |||||||
---|---|---|---|---|---|---|---|
23774 | 26th Annual GIPS® Standards Conference | CFA Institute | North America | United States | Boston, Massachusetts, USA | Boston | 10/25/2022 12:00:00 AM |
23775 | Global STAC Live Fall 2022 - Chicago | STAC | North America | United States | Chicago, United Stated | Chicago | 11/1/2022 12:00:00 AM |
23776 | Global STAC Live Fall 2022 - London | STAC | Europe | United Kingdom | London, United Kingdom | London | 11/10/2022 12:00:00 AM |
23777 | ODSC EAST 2023 | ODSC | North America | United States | Boston, Massachusetts, USA | Boston | 5/9/2023 12:00:00 AM |
23779 | Asia EQD | EQDerivatives | Asia | Singapore | Singapore | Singapore | 9/6/2022 12:00:00 AM |
23780 | SALT 2022 | BattleFin | North America | United States | New York City Jacob Javits Expansion, New York, NY United States | New York | 9/12/2022 12:00:00 AM |
23782 | Conference on Derivatives and Volatility | FMA | North America | United States | Chicago, IL, United states | Chicago | 11/11/2022 12:00:00 AM |
23783 | EQD Investor Network - Boston 2022 | EQDerivatives | North America | United States | W Boston, 100 Stuart St, Boston, MA 02116 | Boston | 9/20/2022 12:00:00 AM |
23786 | MathWorks Finance Conference 2022 | MathWorks | North America | United States | United States | Virtual | 10/11/2022 12:00:00 AM |
23787 | 2022 Asia/Pacific Conference | FMA | Australia & Oceania | Australia | Melbourne, Australia | Melbourne | 12/11/2022 12:00:00 AM |
23792 | Derivatives Forum Amsterdam 2022 | eurex | Europe | The Netherlands | Gustav Mahlerlaan 10 - 1082 PP Amsterdam, The Netherlands | Amsterdam | 10/11/2022 12:00:00 AM |
23796 | Americas Trading Conference 2022 | FIX Trading Community | North America | United States | 360 Madison, 360 Madison Ave, New York, NY10017, United States | New York | 11/8/2022 12:00:00 AM |
23797 | FMLS22 | FMLS | Europe | United Kingdom | 1 Old Billingsgate Walk, London, UK, EC3R 6DX | London | 11/21/2022 12:00:00 AM |
23799 | BattleFin Discovery Day London 2022 | BattleFin | Europe | United Kingdom | London, United Kingdom | London | 12/7/2022 12:00:00 AM |
23800 | Europe EQD 2023 | EQDerivatives | Europe | Spain | Barcelona, Spain | Barcelona | 1/23/2023 12:00:00 AM |
23801 | The 2nd Quantitative Finance Conference Spring Edition | WBS | Europe | United Kingdom | Level39, One Canada Square, Canary Wharf, London | London | 5/17/2023 12:00:00 AM |
23804 | 2022 TraderForum Equity Trading Summit | TraderForum (IIConferences) | North America | United States | Eden Roc Miami Beach, 4525 Collins Ave, Miami Beach, United States | Florida | 11/15/2022 12:00:00 AM |
23817 | LatAm EQD 2023 | EQD | South America | Brazil | Hotel Unique Av. Brigadeiro Luís Antônio, 4.700, São Paulo – SP – 01402-002 | São Paulo | 3/7/2023 12:00:00 AM |
23819 | The EMEA Trading Conference 2023 | FIX Trading | Europe | United Kingdom | Old Billingsgate, 1 Old Billingsgate Walk, London, EC3R 6DX United Kingdom | London | 3/9/2023 12:00:00 AM |
23823 | AIM Global 2023 | AIM Investment Center | Middle East & Africa | UAE | Abu Dhabi National Exhibition Centre (ADNEC) | Abu Dhabi | 5/8/2023 12:00:00 AM |
to receive monthly newsletter with news & upcomming events