Calderon | Jose | Lead Software Engineer | JPMorganChase |
ZB | Mante | Quantitative Research Executive Director | JPMorganChase |
Stimson | Stewart | Head of Data Strategy | Jump Trading |
Alentorn | Amadeo | Head of Systematic Equities | Jupiter Asset Management |
Formby | Kevin | VP Finance and Capital Markets | Keysight Technologies |
Lucas | Claire | Professor | King’s College London |
Dumitrescu | Roxana | Professor | King's College London |
Kim | Woo | Professor of Operations Research and Financial Engineering | Korean Advanced Institute of Science and Technology |
Twomey | Conor | Head of AI Strategy | KX |
Wachter | Sandra | PhD - Associate Professor And Senior Research Fellow | Law And Ethics Of AI |
Knight | Chris | Group CRO | Legal and General |
Dean | Jack | Professor | Lehigh University |
Petric | Sebastian | Head of FX & Gold & Geopolitical Strategy | LGT Bank AG |
Kreuter | Frauke | Chair of Statistics and Data Science | LMU Munich |
Ielpo | Florian | Head of Macro and Multi-Asset Portfolio Manager | Lombard Odier Investment Managers |
Kung | Howard | Professor | London Business School & CEPR |
Danilova | Albina | Professor | London School of Economics |
Goodhart | Charles | Professor Emeritus of Banking and Finance | London School of Economics |
Riposo | Julien | Researcher & Manager | London Stock Exchange Group |
Sahovic | Arman | APAC Head of Sales Quantitative Solutions | LSEG Data & Analytics |
to receive monthly newsletter with news & upcomming events