Alentorn | Amadeo | Head of Systematic Equities | Jupiter Asset Management |
Stimson | Stewart | Head of Data Strategy | Jump Trading |
Calderon | Jose | Lead Software Engineer | JPMorganChase |
ZB | Mante | Quantitative Research Executive Director | JPMorganChase |
Budnick | Russell | Global Head of Cross Asset Trading | JP Morgan Global Wealth Management |
Kulkarni | Tanay | Applied AI/ML Associate Senior | JP Morgan Chase & Co |
Akkari | Amira | Executive Director | JP Morgan |
Cheng | Peng | Managing Director and Head of Big Data and AI Strategies | JP Morgan |
Saporito | Carlotta | Head of Impact Investing | JP Morgan |
Bandi | Federico | Professor | Johns Hopkins University |
Geman | Helyette | Ralph O’Connors Sustainable Energy Institute | Johns Hopkins University |
Lowry | James | Global Chief Operating Officer | Janus Henderson Investors |
Chang | Joyce | Managing Director and Chair of Global Research | J.P. Morgan |
Kaneva | Natasha | Manager | J.P. Morgan |
Widdows | Dominic | Research Scientist | IonQ |
Nachman - Intel Fellow | Lama | Director of Human & AI Systems Research Lab | INTEL |
Akkiraju | Praveen | Managing Director | Insight Partners |
Fisher | Jeff | President of Homer Hoyt Institute and Professor Emeritus | Indiana University |
Roche | David | President | Independent Strategy |
Hardin | Tom | Former Buy Side Trader and FBI Whistleblower | Independent |
to receive monthly newsletter with news & upcomming events