Ruiz | Patricia | Professor | Texas A&M University |
Woodard | Teresa | Head of Trading Analytics | T.Rowe Price |
Page | Sébastien | Head of Global Multi-Asset and Chief Investment Officer | T. Rowe Price |
Wyatt | Marc | Head of Global Trading | T. Rowe Price |
Wyatt - Global Head | Marc | Trading | T. Rowe Price |
Orrell | David | Principal | Systems Forecasting |
Embrechts | Paul | ETH Zurich | Switzerland |
Elford | Stephanie | Head of Fixed Income Trading | Swedbank Corporates & Institutions |
Guy | Nigel | Data Migration Lead and AI Strategist | Sumitomo Mitsui Banking Corporation |
Gidding | Jack | CEO | Strategic Technology Analysis Center |
Bohan | Dominic | Co-Founder | StoryIQ |
Giannetti | Mariassunta | professor of Finance | Stockholm School of Economics |
Binny | James | Global Head of Currency at State Street Global Advisors | State Street Global Advisors |
Ethridge | Deena | Managing Director & COO of Global Trading | State Street Global Advisors |
Heinel | Lori | Global Chief Investment Officer | State Street Global Advisors |
Chakar | Nadine | Head of State Street Digital | State Street |
Sarraf | Hanna | Chief risk strategy officer | Starling Bank |
Guestrin | Carlos | PhD - Professor | STANFORD UNIVERSITY |
Candès | Emmanuel | Professor | Stanford University |
Donoho | David | Professor | Stanford University |
to receive monthly newsletter with news & upcomming events