See complete program at: https://westernfinance-portal.org/program/2019/WFA.2019.program.preconf.pdf | - | ||
several hundreds | - | ||
variable | - | Industry Participant (Non-Recruiter) starting at $1200 | |
Fulop | A. | Professor | ESSEC Business School |
Khaliq | A. | Professor | Middle Tennessee State University |
Brown | Aaron | Managing Director and Head of Financial Markets Research | AQR CAPITAL MANAGEMENT |
Goldenberg | Aaron | Product Manager | Aiuto |
Low | Aaron | Principal | Lumen Advisors |
Stern | Aaron | Managing Partner & Chief Investment Officer | Converium Capital |
Ameli-Renani | Abbas | Portfolio Manager | Algebris Investments |
Ruken | Abdalla | Deputy CIO | Polar Asset Management Partners |
Lantere | Abdel | Data Scientist & Quantitative Consultant | HSBC |
Lanterem Data Scientist & Quantitative Consultant | Abdel | HSBC | |
Khaliq | Abdul | Professor | Middle Tennessee State University |
Akhadov - Head of Credit Risk Modeling and Machine Learning & Decisioning | Abdullo | SAS | |
Deb | Abhinandan | Head of Global X-asset Quantitative Investment Strategies | Bank of America Merrill Lynch |
Joshi - Senior Manager | Abhinav | Product Marketing | Red Hat |
ADEKUNLE | ABIOLA | Manager | AVATRADE |
AKINYELE | ABIOLA | Manager | FXTM |
Liou | Abraham | Professor of Finance | EDHEC Business School |
to receive monthly newsletter with news & upcomming events