Dietrich | Jens | Manager | Siemens Energy AG |
Quiram | Jens | Global Co-Head of FIC Derivatives & Repo Sales | Eurex |
Arnold | Jeremy | CRO | NatWest Markets |
Henry | Jérôme | Principal Adviser | ECB |
Reboul - MD | Jérôme | Head | Policy & International Affairs Directorate |
Leeuw | Jerry | Director at Entrima | |
Andreasen | Jesper | Head of Quantitative Analytics | Verition Fund Management LLC |
James | Jessica | Senior Quantitative Researcher | Commerzbank |
Zhu | Ji | Professor | University of Michigan |
Fisch | Jill | Saul A. Fox Distinguished Professor of Business Law | University of Pennsylvania Law School |
Tornatore-Gallo | Jo | Managing Director & Chief Risk Officer | Royal Bank of Canada (RBC) |
Papenbrock | Jochen | Head of Financial Technology EMEA and Lead DevRel Banking Global | NVIDIA |
D’Alessandro | Joe | Director of Real Estate Performance Measurement | NCREIF |
Henrich | Joe | Professor and Chair of Human Evolutionary Biology | Harvard University |
Anders | Johanna | Managing Director | TIAA |
Arabadjis | John | Head of macro strategy product & analytics | BNY mellon |
Bollinger | John | CFA & CMT | Creator of Bolllinger Band |
Hull | John | Maple Financial Professor of Derivatives and Risk Management and Academic Director | Rotman Financial Innovation Hub |
Montgomery - Corporate Vice President | John | Program Management | AI Platform |
Krohn | Jon | Chief Data Scientist | Nebula.io |
to receive monthly newsletter with news & upcomming events