Berk | Jonathan | Professor of Finance | Stanford Graduate School of Business |
Calderon | Jose | Lead Software Engineer | JPMorganChase |
Canals-Cerda | Jose | Senior Special Advisor of Supervision | Regulation and Credit at Federal Reserve Bank of Philadelphia |
Heller - head of solutions | Josh | Challenger | |
Chang | Joyce | Managing Director and Chair of Global Research | J.P. Morgan |
Fouque | JP. | Professor | University of California Santa Barbara |
Landazabal - Global Head of Investment Platform | Juan | GAM International Management | |
Berkey | Judson | Managing Director | UBS |
Guyon | Julien | École des Ponts ParisTech | France |
Riposo | Julien | Researcher & Manager | London Stock Exchange Group |
DeKempenaer | Julius | Trader | Creator of Relative Rotation Graph |
Liu | Jun | Professor | Harvard University |
YU | Jun | Professor | Singapore Management University |
Maih | Junior | Senior economist and special adviser | Norges Bank |
Tanyeri | Kadir | Professor | IMF |
Berova | Kalina | Portfolio Manager | British Columbia Investment Management Corporation (BCI) |
Vatanen - chief investment officer | Kari | Veritas Pension Insurance Company | |
Kaul | Karishma | Head of Systematic Fixed Income Strategies | Fidelity Asset Management |
Jensen | Kasper | senior director and portfolio manager | ATP |
Shcheglova-Goldfinch | Kate | Consultant on Fintech Market Digital Technologies and Regulatory Platforms Development | EBRD |
to receive monthly newsletter with news & upcomming events