Sachee | Zoeb | Head of Euro Linear Rates Trading | Citi |
Ang | Zhi | Chief Executive Officer | EEX Asia |
Chen | Zengjing | Professor | Shandong University |
Fan | Yuyu | Principal Data Scientist | AllianceBernstein |
Chaudhry | Yudhveer | Global Head of FX Trading | Blackrock |
Zweibach | Yosef | Chief Operating Officerof Quant Strategies | Walleye |
Ait-Sahalia | Yacine | Professor | Princeton University |
Guo | Xin | Professor | University of California Berkeley |
Kim | Woo | Professor of Operations Research and Financial Engineering | Korean Advanced Institute of Science and Technology |
Hardle | Wolfgang | Professor | Humboldt University |
Schoutens | Wim | Professor of Financial Engineering | University of Leuven |
Bartlett | Will | chief executive officer | Parallax Volatility Advisers |
Hadfield - Investing editor | Will | Risk.net | |
Gray | Wes | Founder & Strategic Advisor | ETF Architect |
Zhang | Wei | Managing Director | ATFX UK & ATFX Connect |
Lukken | Walter | President and CEO | FIA |
Dada | Wagner | Manager | Canada Pension Plan Investment Board |
Piterbarg | Vladimir | Head of Quantitative Analytics and Quantitative Development | NatWest Markets |
Huang | Victor | principal and head of investment solutions Asia-Pacific | Milliman |
Nair | Vasyl | Group chief executive officer | Mine Superannuation Fund |
to receive monthly newsletter with news & upcomming events