Bell | Keisha | Managing Director and Head of Talent Management and Diversity | DTCC |
Firth-Butterfield | Kay | Head of AI & Machine Learning and Member of the Executive Committee | World Economic Forum |
Dasgupta | Kaustuv | Head of Trading- EDGE | Two Sigma |
Molnar | Katherine | chief investment officer | Fairfax County Police Officers Retirement System |
Shcheglova-Goldfinch | Kate | Consultant on Fintech Market Digital Technologies and Regulatory Platforms Development | EBRD |
Jensen | Kasper | senior director and portfolio manager | ATP |
Kaul | Karishma | Head of Systematic Fixed Income Strategies | Fidelity Asset Management |
Vatanen - chief investment officer | Kari | Veritas Pension Insurance Company | |
Berova | Kalina | Portfolio Manager | British Columbia Investment Management Corporation (BCI) |
Tanyeri | Kadir | Professor | IMF |
Maih | Junior | Senior economist and special adviser | Norges Bank |
Liu | Jun | Professor | Harvard University |
YU | Jun | Professor | Singapore Management University |
DeKempenaer | Julius | Trader | Creator of Relative Rotation Graph |
Guyon | Julien | École des Ponts ParisTech | France |
Riposo | Julien | Researcher & Manager | London Stock Exchange Group |
Berkey | Judson | Managing Director | UBS |
Landazabal - Global Head of Investment Platform | Juan | GAM International Management | |
Fouque | JP. | Professor | University of California Santa Barbara |
Chang | Joyce | Managing Director and Chair of Global Research | J.P. Morgan |
to receive monthly newsletter with news & upcomming events