Diamond | Douglas | Professor. 2022 recipient of the Nobel Memorial Prize in Economic Sciences | |
Bohan | Dominic | Co-Founder | StoryIQ |
Widdows | Dominic | Research Scientist | IonQ |
Zotikov | Dmitry | Lead Quantitative Analyst | dxFeed |
Zotikov - Senior Quantitative Analyst | Dmitry | dxFeed | |
Bianco | Dimitri | Influencer | Quant YouTuber |
Dorst | Diederik | Chief Risk Officer | All Options |
Meditz | Diana | Director of Advanced Digital Solutions AI/ML | BNY Mellon |
Riberiro | Diana | Quant Director | Citi |
Mehta | Dhagash | Head of Applied Artificial Intelligence Research for Investment Management | |
Gambhirwala | Devang | Principal and portfolio manager | PGIM Quantitative Solutions |
Fixler | Desiree | Impact and ESG Investing Professional | Speaker |
deReus | Dennis | Head of Innovation Technology (AI | DLT |
Rothman | Denis | Generative AI Public Speaker & Instructor & Author | Rothman-AI |
Ethridge | Deena | Managing Director & COO of Global Trading | State Street Global Advisors |
Banerjee - Head Of Innovation & Strategy | Debashish | Novartis | |
Song | Dawn | Professor | University of California - Berkeley |
Strusani | Davide | Principal Sector Economist | IFC |
Angel | David | Head of Continental Europe | Virtu Financial |
Ardia | David | IVADO Professor | HEC Montréal |
to receive monthly newsletter with news & upcomming events