Callies | Chris | Interim CIO/CRO | Global Financial Firms |
Fidler | Chris | Head | Global Industry Standards |
Fiorito | Chris | Director of Global Equity Trading | River Road Asset Management |
Kelliher | Chris | Quantitative Researcher and Portfolio Manager | Fidelity |
Knight | Chris | Group CRO | Legal and General |
Maxmin | Chris | Trading Director | Deutsche Bank Wealth Management |
Mushwana | Chipo | Executive Payments & Technology | Nedbank |
Lee | Cheng-Few | Professor | Rutgers Business School - Rutgers University |
Alliot | Charlotte | Head of Institutional Derivatives | Euronext |
Goodhart | Charles | Professor Emeritus of Banking and Finance | London School of Economics |
Jolly - Apps Partnership | Charlene | ||
Donnelly | Catherine | Heriot Watt University | |
Donnelly -Heriot Watt University | Catherine | ||
Silva | Catarina | Professor | University of Coimbra |
Kozyrkov | Cassie | Chief Decision Scientist and Creator of the Making Friends with Machine Learning Series | |
Boneck | Carson | Chief Data Officer | Balyasny Asset Management |
Rosé | Carolyn | Professor and Program Director | Carnegie Mellon University |
Brady | Caroline | Vice President | BlackRock |
Pham | Caroline | Commissioner | U.S. Commodity Futures Trading Commission |
Uhler | Caroline | Professor | Massachusetts Institute of Technology |
to receive monthly newsletter with news & upcomming events