Mengersen | Kerrie | Distinguished Professor of Statistics | Qut Centre For Data Science |
MERVYN KING - Former Governor | LORD | Bank of England | |
Mitby - ESG investing and data | Edward | portfolio decarbonization | Vanguard |
Molnar | Katherine | chief investment officer | Fairfax County Police Officers Retirement System |
Monteverde | Concepcion | Head of Crypto & Blockchain | Banco Santander |
Montgomery - Corporate Vice President | John | Program Management | AI Platform |
Mortensen | Søren | Global Director Financial Markets | IBM |
Muers | Stephen | CEO | Society Capital |
Muirhead | Richard | Founding Partner | Fabric Ventures |
Mula | Olga | Professor | Eindhoven University of Technology |
Mulpur | Arun | Manager | MathWorks |
Mulvihill | Brandon | Co-Founder & CEO | Crossover Markets |
Murphy | Susan | Professor | Harvard University |
Mushwana | Chipo | Executive Payments & Technology | Nedbank |
Mustafazada | Farida | Senior Quantititative Researcher | GAM Systematic |
Nachman - Intel Fellow | Lama | Director of Human & AI Systems Research Lab | INTEL |
Nagayama | Rena | Director of the international affairs office | Financial Services Agency |
Nair | Vasyl | Group chief executive officer | Mine Superannuation Fund |
Nakhle | Carole | Founder and CEO | Crystol Energy |
Narain | Arpit | Professor | MathWorks |
to receive monthly newsletter with news & upcomming events