Rothman | Denis | Generative AI Public Speaker & Instructor & Author | Rothman-AI |
Roubini | Nouriel | Chief Economist | Atlas Capital Team L.P. |
Rowan - Apollo Global Management | Marc | Inc. | |
Ruiz | Patricia | Professor | Texas A&M University |
Ruken | Abdalla | Deputy CIO | Polar Asset Management Partners |
Russell | Stuart | PhD - Smith-Zadeh Chair in Engineering | Director | Center for Human-Compatible AI | Professor |
Sachee | Zoeb | Head of Euro Linear Rates Trading | Citi |
Sahovic | Arman | APAC Head of Sales Quantitative Solutions | LSEG Data & Analytics |
Salerno | Marco | principal | Healthcare Of Ontario Pension Plan |
Samakovitis | George | Proffesor of FinTech | University of Greenwich |
Sandberg | Daniel | Managing Director of New Product Development & Research | S&P Global Market Intelligence |
Sandow | Sven | Global head of credit and operational risk analytics | Morgan Stanley |
Saporito | Carlotta | Head of Impact Investing | JP Morgan |
Sarraf | Hanna | Chief risk strategy officer | Starling Bank |
Schaanning | Eric | Global head of ALM risk management | Credit Suisse |
Scherer | Bernhard | head of quantitative portfolio management | ADIA |
Schmelzer | Thomas | quantitative R&D lead and visiting scholar | The Abu Dhabi Investment Authority |
Schmidt | Thorsten | Manager | MathFinance |
Schnidman | Evan | CEO | Outrigger |
Schoar - MIT Sloan School of Management | Antoinette |
to receive monthly newsletter with news & upcomming events