Zweibach | Yosef | Chief Operating Officerof Quant Strategies | Walleye |
Zotikov - Senior Quantitative Analyst | Dmitry | dxFeed | |
Zotikov | Dmitry | Lead Quantitative Analyst | dxFeed |
Ziel | Florian | Professor | University of Duisburg-Essen |
Zhu | Ji | Professor | University of Michigan |
Zheng | Lu | Professor of Finance at Paul Merage School of Business | University of California |
Zhang | Wei | Managing Director | ATFX UK & ATFX Connect |
ZB | Mante | Quantitative Research Executive Director | JPMorganChase |
YU | Jun | Professor | Singapore Management University |
Yermack | David | Professor | New York University’s Stern School of Business |
Yao | Fang | Professor | Peking University |
Yao | Renee | Founder | Neo Ivy Capital Management |
Wyatt - Global Head | Marc | Trading | T. Rowe Price |
Wyatt | Marc | Head of Global Trading | T. Rowe Price |
Wooldridge | Michael | Professor of Computer Science | University of Oxford |
Woodard | Teresa | Head of Trading Analytics | T.Rowe Price |
Wilmott | Paul | Founder | Certificate in Quantitative Finance (CQF) |
Willis | Ken | Application Engineering Group Director | Cadence |
WILLIAMS - Author and Publisher | GRANT | Things That Make You Go Hmmm | |
Wildi | Marc | Professor | ZHAW |
to receive monthly newsletter with news & upcomming events