deReus | Dennis | Head of Innovation Technology (AI | DLT |
Der | Lawrence | Application Engineering Director | Cadence |
Denis Bauer - Principal Research Scientist | Group Lead Transformational Bioinformatics | Dr. | CSIRO | |
deMonteverde | Coty | Head of Crypto & Blockchain | Banco Santander |
deMarsangy | Roland | Co-Chair | SEA Working Group |
Delarue | François | Professor | Université Côte d'Azur |
DeKempenaer | Julius | Trader | Creator of Relative Rotation Graph |
DeCoster | Brandon | Product Management Team Leader | Bloomberg |
Dean | Jack | Professor | Lehigh University |
Dayanikli | Gokce | Professor | Columbia University |
Davies | Keith | Group chief risk and compliance officer | Admiral Group |
David Garvin - Principal Researcher Quantum Computing | Dr. | NEC | |
d'Assier | Olivier | Lead principal of Investment Decision Research | SimCorp |
Dashan Huang - Associate Professor of Finance and BNP Paribas Fellow | Dr. | Lee Kong Chian School of Business | |
Dasgupta | Kaustuv | Head of Trading- EDGE | Two Sigma |
Danilova | Albina | Professor | London School of Economics |
Danielsen | Gillis | portfolio manager and research lead | APG Asset Management |
Daniel Andersen - portfolio manager | Michael | Lægernes Pension | |
Dai | Min | Professor | Hong Kong Polytechnic University |
Dai | Bingcun | Professor | University of Oxford |
to receive monthly newsletter with news & upcomming events