Page | Sébastien | Head of Global Multi-Asset and Chief Investment Officer | T. Rowe Price |
Wyatt | Marc | Head of Global Trading | T. Rowe Price |
Saporito | Carlotta | Head of Impact Investing | JP Morgan |
Caldwell | Jeff | Head of Information Technology | ARB TG |
deReus | Dennis | Head of Innovation Technology (AI | DLT |
Alliot | Charlotte | Head of Institutional Derivatives | Euronext |
Clarke | Elliot | Head of international and market economics | Westpac Institutional Bank |
Laurens | Shaun | Head of Java at US | Adaptive |
Ielpo | Florian | Head of Macro and Multi-Asset Portfolio Manager | Lombard Odier Investment Managers |
Rej | Adam | Head of Macro Research | Capital Fund Management |
Arabadjis | John | Head of macro strategy product & analytics | BNY mellon |
Bhatti | Tanveer | Head of Model Risk & Algorithmic Trading Risk | Revolut |
Andreasen | Jesper | Head of Quantitative Analytics | Verition Fund Management LLC |
Piterbarg | Vladimir | Head of Quantitative Analytics and Quantitative Development | NatWest Markets |
Huber | Claus | Head of Quantitative Modelling & Analytics | Helvetia Insurance |
Borovkova | Svetlana | Head of Quantitative Modelling & Probability & Partners. Vrije Universiteit Amsterdam | |
Scherer | Bernhard | head of quantitative portfolio management | ADIA |
Roncalli | Thierry | Head of quantitative research | Amundi |
Dupire | Bruno | Head of Quantitative Research | Bloomberg L.P. |
Sepp | Artur | Head of Quantitative Strategies | Clearstar Labs |
to receive monthly newsletter with news & upcomming events