Zheng | Lu | Professor of Finance at Paul Merage School of Business | University of California |
Schoutens | Wim | Professor of Financial Engineering | University of Leuven |
Ballotta | Laura | Professor of Mathematical Finance | Bayes Business School |
Macrina | Andrea | Professor of Mathematics | University College London |
Kim | Woo | Professor of Operations Research and Financial Engineering | Korean Advanced Institute of Science and Technology |
Andreeva | Galina | Professor of Societal Aspects of Credit | University of Edinburgh Business School |
Diamond | Douglas | Professor. 2022 recipient of the Nobel Memorial Prize in Economic Sciences | |
Samakovitis | George | Proffesor of FinTech | University of Greenwich |
Montgomery - Corporate Vice President | John | Program Management | AI Platform |
Riberiro | Diana | Quant Director | Citi |
Korbosli | Leila | Quantitative Analyst | UBS |
Pena | Alonso | Quantitative Analyst | European Investment Bank |
Schmelzer | Thomas | quantitative R&D lead and visiting scholar | The Abu Dhabi Investment Authority |
Kondratyev | Oleksiy | Quantitative research & development lead | Abu Dhabi Investment Authority (ADIA) |
Antonov | Alexandre | Quantitative Research & Development Lead | ADIA |
ZB | Mante | Quantitative Research Executive Director | JPMorganChase |
Kelliher | Chris | Quantitative Researcher and Portfolio Manager | Fidelity |
Araceli Venegas-Gomez - Founder and CEO | Dr. | QURECA Ltd. | |
Geman | Helyette | Ralph O’Connors Sustainable Energy Institute | Johns Hopkins University |
Sinha | Anoop | Research Director for AI & Future Technologies |
to receive monthly newsletter with news & upcomming events