Boier | Ioana | Senior Principal Solutions Architect | NVIDIA |
James | Jessica | Senior Quantitative Researcher | Commerzbank |
Mustafazada | Farida | Senior Quantititative Researcher | GAM Systematic |
Chen | Jason | Senior Research Analyst | DWS Research Institute |
Weidinger | Laura | Senior Research Scientist | Google DeepMind |
Canals-Cerda | Jose | Senior Special Advisor of Supervision | Regulation and Credit at Federal Reserve Bank of Philadelphia |
Dommerholt | Bas | Senior Supervisor - Policy Risk Analyses and Capital Market Integrity | The Dutch Authority for the Financial Markets (AFM) |
Palmer | David | Senior Supervisory Financial Analyst | Federal Reserve Board |
Tiantian | Grace | senior vice president of economics and investment strategy | GIC |
Ayyar - Managing Director & Chief Data Officer | Bala | SG Americas | Societe Generale |
EDWARDS - Global Strategy | ALBERT | Sociate Generale | |
Binny - Global Head of Currency | James | State Street Global AdvisorsState Street Global Advisors Logo | |
Cui | Tom | SVP & Managing Director | SensorTower |
Kerigan - Head of Innovation | Nick | SWIFT | |
Artur Sepp - Head Systematic Solutions and Portfolio Construction | Dr. | Sygnum Bank | |
Orrell - Principal | David | Systems Forecasting | |
Baker - Head of FX Trading | Toby | T. Rowe Price | |
Bengasino - portfolio manager | Arthur | TelstraSuper | |
WILLIAMS - Author and Publisher | GRANT | Things That Make You Go Hmmm | |
DeKempenaer | Julius | Trader | Creator of Relative Rotation Graph |
to receive monthly newsletter with news & upcomming events