Kaul | Karishma | Head of Systematic Fixed Income Strategies | Fidelity Asset Management |
Alentorn | Amadeo | Head of Systematic Equities | Jupiter Asset Management |
Chakar | Nadine | Head of State Street Digital | State Street |
Bookstaber | Rick | Head of Risk & Co-Founder | Fabric |
Sepp | Artur | Head of Quantitative Strategies | Clearstar Labs |
Dupire | Bruno | Head of Quantitative Research | Bloomberg L.P. |
Roncalli | Thierry | Head of quantitative research | Amundi |
Scherer | Bernhard | head of quantitative portfolio management | ADIA |
Borovkova | Svetlana | Head of Quantitative Modelling & Probability & Partners. Vrije Universiteit Amsterdam | |
Huber | Claus | Head of Quantitative Modelling & Analytics | Helvetia Insurance |
Piterbarg | Vladimir | Head of Quantitative Analytics and Quantitative Development | NatWest Markets |
Andreasen | Jesper | Head of Quantitative Analytics | Verition Fund Management LLC |
Bhatti | Tanveer | Head of Model Risk & Algorithmic Trading Risk | Revolut |
Arabadjis | John | Head of macro strategy product & analytics | BNY mellon |
Rej | Adam | Head of Macro Research | Capital Fund Management |
Ielpo | Florian | Head of Macro and Multi-Asset Portfolio Manager | Lombard Odier Investment Managers |
Laurens | Shaun | Head of Java at US | Adaptive |
Clarke | Elliot | Head of international and market economics | Westpac Institutional Bank |
Alliot | Charlotte | Head of Institutional Derivatives | Euronext |
deReus | Dennis | Head of Innovation Technology (AI | DLT |
to receive monthly newsletter with news & upcomming events