Maxmin | Chris | Trading Director | Deutsche Bank Wealth Management |
Challenger - Global Head | Lynn | Trading & Order Generation | UBS Asset Management |
Wyatt - Global Head | Marc | Trading | T. Rowe Price |
DeKempenaer | Julius | Trader | Creator of Relative Rotation Graph |
Guppy | Darryl | Trader | Creator Of Guppy Multiple Moving Averages (GMMA) |
WILLIAMS - Author and Publisher | GRANT | Things That Make You Go Hmmm | |
Bengasino - portfolio manager | Arthur | TelstraSuper | |
Baker - Head of FX Trading | Toby | T. Rowe Price | |
Orrell - Principal | David | Systems Forecasting | |
Artur Sepp - Head Systematic Solutions and Portfolio Construction | Dr. | Sygnum Bank | |
Kerigan - Head of Innovation | Nick | SWIFT | |
Cui | Tom | SVP & Managing Director | SensorTower |
Binny - Global Head of Currency | James | State Street Global AdvisorsState Street Global Advisors Logo | |
EDWARDS - Global Strategy | ALBERT | Sociate Generale | |
Ayyar - Managing Director & Chief Data Officer | Bala | SG Americas | Societe Generale |
Tiantian | Grace | senior vice president of economics and investment strategy | GIC |
Palmer | David | Senior Supervisory Financial Analyst | Federal Reserve Board |
Dommerholt | Bas | Senior Supervisor - Policy Risk Analyses and Capital Market Integrity | The Dutch Authority for the Financial Markets (AFM) |
Canals-Cerda | Jose | Senior Special Advisor of Supervision | Regulation and Credit at Federal Reserve Bank of Philadelphia |
Weidinger | Laura | Senior Research Scientist | Google DeepMind |
to receive monthly newsletter with news & upcomming events