Wangerman - Senior Vice President Business Development | Emilie | Lightsource BP | |
Weidinger | Laura | Senior Research Scientist | Google DeepMind |
Wenzler | Elke | Head of Trading | MEAG |
Widdows | Dominic | Research Scientist | IonQ |
Wildi | Marc | Professor | ZHAW |
WILLIAMS - Author and Publisher | GRANT | Things That Make You Go Hmmm | |
Willis | Ken | Application Engineering Group Director | Cadence |
Wilmott | Paul | Founder | Certificate in Quantitative Finance (CQF) |
Woodard | Teresa | Head of Trading Analytics | T.Rowe Price |
Wooldridge | Michael | Professor of Computer Science | University of Oxford |
Wyatt | Marc | Head of Global Trading | T. Rowe Price |
Wyatt - Global Head | Marc | Trading | T. Rowe Price |
Yao | Fang | Professor | Peking University |
Yao | Renee | Founder | Neo Ivy Capital Management |
Yermack | David | Professor | New York University’s Stern School of Business |
YU | Jun | Professor | Singapore Management University |
ZB | Mante | Quantitative Research Executive Director | JPMorganChase |
Zhang | Wei | Managing Director | ATFX UK & ATFX Connect |
Zheng | Lu | Professor of Finance at Paul Merage School of Business | University of California |
Zhu | Ji | Professor | University of Michigan |
to receive monthly newsletter with news & upcomming events