DeCoster | Brandon | Product Management Team Leader | Bloomberg |
DeKempenaer | Julius | Trader | Creator of Relative Rotation Graph |
Delarue | François | Professor | Université Côte d'Azur |
deMarsangy | Roland | Co-Chair | SEA Working Group |
deMonteverde | Coty | Head of Crypto & Blockchain | Banco Santander |
Denis Bauer - Principal Research Scientist | Group Lead Transformational Bioinformatics | Dr. | CSIRO | |
Der | Lawrence | Application Engineering Director | Cadence |
deReus | Dennis | Head of Innovation Technology (AI | DLT |
Desautel | Eglantine | CEO | EuroCTP |
Deverell - chief economist and head of net zero | Ric | Macquarie Group | |
DeVos | Lotte | Head of European Market Structure | Optiver |
di Bartolomeo - Owner | Dan | Northfield Information | |
Diamond | Douglas | Professor. 2022 recipient of the Nobel Memorial Prize in Economic Sciences | |
Diethert | Alexander | Senior financial application engineer | MathWorks |
Dietrich | Jens | Manager | Siemens Energy AG |
Dimson | Elroy | Professor of Finance | Cambridge Judge Business School |
Dommerholt | Bas | Senior Supervisor - Policy Risk Analyses and Capital Market Integrity | The Dutch Authority for the Financial Markets (AFM) |
Donald | Frances | Chief Economist & Strategist | Manulife Investment Management |
Donnelly | Catherine | Heriot Watt University | |
Donnelly -Heriot Watt University | Catherine |
to receive monthly newsletter with news & upcomming events