Heinz | Janina | Counsel | Freshfields Bruckhaus Deringer |
Heleine | Eric | Head of Buy-Side Trading Desk & Overlay Management | Groupama Asset Management |
Heller - head of solutions | Josh | Challenger | |
Hembury | Mark | Head Sales & Business Development | NeoXam |
Henrich | Joe | Professor and Chair of Human Evolutionary Biology | Harvard University |
Henry | Jérôme | Principal Adviser | ECB |
Hieber | Peter | Professor | HEC Lausanne |
Hill - Chief risk officer | Rodney | OMERS | |
Hock - Head of Multi-Asset Trading | Christoph | Union InvestmentUnion Investment Logo | |
Hodler | Amy | Founder & Consultant | GraphGeeks.org |
Horvath | Blanka | Associate Professor in Mathematical and Computational Finance | University of Oxford |
Howson | Dave | President | Cboe Global Markets |
Huang | Victor | principal and head of investment solutions Asia-Pacific | Milliman |
Huber | Claus | Head of Quantitative Modelling & Analytics | Helvetia Insurance |
Hubscher | Dan | MD & Founder | Changing Market Strategies |
Hull | John | Maple Financial Professor of Derivatives and Risk Management and Academic Director | Rotman Financial Innovation Hub |
Hulsizer | Matt | Co-Founder | PEAK6 Investments |
Huynh | Thanh-Long | CEO | QuantCube Technology |
Chakar | Nadine | Head of State Street Digital | State Street |
Challenger | Lynn | Global Head for Trading & Order Generation | UBS Asset Management |
to receive monthly newsletter with news & upcomming events