Jaimungal | Sebastian | University of Toronto | Canada |
James | Jessica | Senior Quantitative Researcher | Commerzbank |
Jensen | Kasper | senior director and portfolio manager | ATP |
Jentzen | Arnulf | Professor | The Chinese University of Hong Kong |
John D. Kelleher - Academic Leader | Prof. | Professor | Author of Fundamentals of Machine Learning for Predictive Data Analytics |
Joiner | Alex | Chief Economist | IFM Investors |
Jolly - Apps Partnership | Charlene | ||
Jones | Jeff | High Yield Credit Trader and Head of Trading for North America | Aviva Investors |
Jones | Jack | Chairman | The FAIR Institute |
Joniaux | Rodérick | European Government Bonds Product Manager | Tradeweb |
Jordan | Michael | Distinguished Professor | University of California - Berkeley |
Jordan | Carmel | CEO | Mercer Investment Management |
Joshi - Senior Manager | Abhinav | Product Marketing | Red Hat |
Jour-Schroder | Alexandra | Deputy Director General | European Commission |
Kaneva | Natasha | Manager | J.P. Morgan |
Kaster | Troy | VP of AI | Penguin Computing |
Kaul | Karishma | Head of Systematic Fixed Income Strategies | Fidelity Asset Management |
Keir - head of systematic equities | Murray | global portfolio manager | Aware Super |
Kelliher | Chris | Quantitative Researcher and Portfolio Manager | Fidelity |
Kerigan - Head of Innovation | Nick | SWIFT |
to receive monthly newsletter with news & upcomming events