Natividade | Caio | Managing Director and Global Head of Quantitative Investment Solutions Research | Deutsche Bank |
Neigler | David | Chief Technology Officer | Schonfeld |
Nicoll | Campbell | Chief risk officer | Regional Australia Bank |
Noonan | Gordon | Head of FX & Rates Trading | Schroders |
Noonan - Head of FX and Rates Trading | Gordon | Schroders | |
Norberg | Jane | Partner | Arnold & Porter |
Novogratz | Mike | Founder & CEO | Galaxy Digital |
Nualart | Eulalia | Professor | University Pompeu Fabra Barcelona |
O’Sullivan | Michael | Engineering Director | Cadence |
Obloj | Jan | University of Oxford | UK |
Oosterlee | Cornelis | Professor | Utrecht University |
Orrell | David | Principal | Systems Forecasting |
Orrell - Principal | David | Systems Forecasting | |
Packham | Nathalie | Professor | Berlin School of Economics and Law |
Page | Sébastien | Head of Global Multi-Asset and Chief Investment Officer | T. Rowe Price |
Palmer | David | Senior Supervisory Financial Analyst | Federal Reserve Board |
Papenbrock | Jochen | Head of Financial Technology EMEA and Lead DevRel Banking Global | NVIDIA |
Pappas | Scott | senior portfolio manager | Queensland Investment Corporation |
Patterson | David | Distinguished Engineer and Professor | University of California - Berkeley |
Patterson | Rebecca | Former Chief Investment Strategist | Bridgewater Associates |
to receive monthly newsletter with news & upcomming events