Paul Wilmott - President | Dr. | CQF Institute | |
Payne | Richard | Professor of Finance | Bayes Business School |
Pearson | Neil | Harry A. Brandt Distinguished Professor of Financial Markets and Options | University of Illinois Urbana-Champaign |
Peirce | Hester | Commissioner | Securities and Exchange Commission |
Pena | Alonso | Quantitative Analyst | European Investment Bank |
Pentland | Alex | Professor and Founder and Director | MIT Connection Science |
Perdomo | Irene | Managing Director | Gresham Investment Management |
Peterson | Richard | Director of Research | MarketPsych Data |
Peterson | Suzanne | Partner | CRA Inc. |
Petric | Sebastian | Head of FX & Gold & Geopolitical Strategy | LGT Bank AG |
Pham | Caroline | Commissioner | U.S. Commodity Futures Trading Commission |
Pietribiasi | Furio | CEO | Mediolanum |
Piterbarg | Vladimir | Head of Quantitative Analytics and Quantitative Development | NatWest Markets |
Pracht | Rafal | CTO | finQbit |
Proni | Angelo | Chief Executive Officer | MTS |
Puri | Ruchir | Chief Scientist | IBM Research |
Qi | Christina | Founder and CEO | Databento |
Quiram | Jens | Global Co-Head of FIC Derivatives & Repo Sales | Eurex |
Randeep Gug - Managing Director | Dr. | CQF Institute | |
Ratcliffe | Ronald | Managing director of applied portfolio analysis | BlackRock |
to receive monthly newsletter with news & upcomming events